Numbers of sons and daughters sired by male runners, by their weekly training mileage around the time of conception (data of Crawford et al2)
| Weekly training mileage | Sons | Daughters |
|---|---|---|
| Nil | 112 | 69 |
| 0–30 | 50 | 30 |
| 30–50 | 46 | 70 |
| 50–70 | 35 | 25 |
| 70+ | 19 | 17 |
Numbers of sons and daughters sired by male runners, by their weekly training mileage around the time of conception (data of Crawford et al2)
| Weekly training mileage | Sons | Daughters |
|---|---|---|
| Nil | 112 | 69 |
| 0–30 | 50 | 30 |
| 30–50 | 46 | 70 |
| 50–70 | 35 | 25 |
| 70+ | 19 | 17 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJSM.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.