Group mean percentile scores on the CogState simple reaction time task
| Concussed players | Non-concussed players | |||||
|---|---|---|---|---|---|---|
| Percentile | Baseline | Follow up | Change | Baseline | Follow up | Change |
| Change score represents the difference between baseline and follow up percentile scores. | ||||||
| 10th | 224.3 | 235.2 | 10.9 | 216.4 | 223.3 | 6.9 |
| 20th | 238.9 | 252.6 | 13.7 | 230.1 | 247.8 | 17.7 |
| 30th | 248.4 | 267.5 | 19.1 | 240.2 | 260.3 | 20.1 |
| 40th | 262.9 | 281.4 | 18.5 | 254.2 | 268.4 | 14.2 |
| 50th | 270.1 | 296.8 | 26.7 | 263.7 | 280.4 | 16.7 |
| 60th | 276.6 | 319.6 | 43.0 | 280.5 | 294.6 | 14.1 |
| 70th | 284.8 | 338.4 | 53.6 | 307.2 | 314.9 | 7.7 |
| 80th | 300.7 | 385.4 | 84.7 | 337.0 | 344.5 | 7.5 |
| 90th | 393.2 | 469.8 | 76.6 | 380.7 | 393.1 | 12.4 |









