Table 1

Anthropometric data for the sample population

Mean (SD)
Playing position (number of players)Age, yearsStature, cmBody mass, kg
All backs (n=279)26.5 (3.5)182.6 (6.0)93.0 (8.9)
 Halves (n=100)26.5 (3.5)179.2 (6.4)87.2 (7.8)
 Inside backs (n=75)26.4 (3.8)184.6 (4.5)98.5 (6.6)
 Outside backs (n=104)26.4 (3.3)184.3 (5.2)94.6 (8.2)
All forwards (n=360)28.2 (3.8)188.5 (7.1)112.6 (9.0)
 Front row (n=162)28.6 (3.7)183.5 (4.4)114.7 (8.7)
 Second row (n=80)27.8 (4.3)197.7 (4.3)115.9 (8.6)
 Back row (n=118)27.9 (3.7)189.1 (4.6)107.5 (7.4)
All players (n=639)27.4 (3.8)185.9 (7.2)104.1 (13.2)
p Value*<0.001<0.001<0.001
  • *All backs versus all forwards.