0 days N | 1–3 days N | 4–7 days N | 8–28 days N | >28 days N | |
---|---|---|---|---|---|
All illnesses | 9 | 1226 | 456 | 140 | 30 |
Respiratory tract | 3 | 680 | 308 | 76 | 5 |
Gastrointestinal | 4 | 404 | 90 | 20 | 0 |
Neurological* | 1 | 58 | 3 | 3 | 4 |
Unexplained fatigue | 1 | 43 | 15 | 5 | 1 |
Psychological | 0 | 2 | 2 | 5 | 2 |
Cardiovascular | 0 | 2 | 2 | 3 | 7 |
Dental | 0 | 7 | 5 | 0 | 0 |
Renal | 0 | 1 | 2 | 3 | 1 |
Ophthalmological | 0 | 3 | 1 | 3 | 1 |
Other | 0 | 26 | 28 | 22 | 9 |
*Neurological including headache, migraine and nausea.