Incidence of injury type and location | Match outside congested periods | Final match in congested periods of | IRR (95% CI) for match-play outside congestion vs final match in congested cycles | ||||
---|---|---|---|---|---|---|---|
2 matches ≤3 days | 3 matches ≤4 days | 2 matches ≤3 days | p Value | 3 matches ≤4 days | p Value | ||
Strains | 16.6 (7 to 26) | 33.3 (12 to 55) | 36.0 (4 to 68) | 2.0 (0.8 to 4.8) | 0.1120 | 2.2 (0.8 to 6.2) | 0.1453 |
Hamstring | 11.1 (3 to 18) | 22.3 (5 to 40) | 28.8 (1 to 57) | 2.0 (0.7 to 5.8) | 0.1944 | 2.6 (0.8 to 8.7) | 0.1179 |
Quadriceps | 0.0 | 0.0 | 7.2 (−7 to 21) | ||||
Groin | 1.4 (−1 to 4) | 3.7 (−4 to 11) | 0.0 | 2.7 (0.2 to 43.0) | 0.4845 | ||
Calf | 4.1 (−1 to 9) | 0.0 | 0.0 | ||||
Other | 0.0 | 7.4 (−3 to 18) | 0.0 | ||||
Sprains | 4.1 (0 to 9) | 14.9 (0 to 29) | 28.8 (1 to 57) | 3.6 (0.8 to 16.2) | 0.0947 | 7.0 (1.5 to 31.4) | 0.0112 |
Ankle | 2.8 (−1 to 7) | 14.9 (0 to 29) | 28.8 (1 to 57) | 5.4 (1.0 to 29.3) | 0.0522 | 10.4 (1.9 to 57.9) | 0.0068 |
Knee | 1.4 (−1 to 4) | ||||||
Contusion | 19.4 (9 to 29) | 14.9 (0 to 29) | 12.8 (−6 to 34) | 0.8 (0.3 to 2.3) | 0.6794 | 0.7 (0.2 to 2.2) | 0.6519 |
Injury incidence values are presented with 95% CIs.
IRR, incidence rate ratios.