n | No reinjury | n | Reinjury | Adjusted HR (95% CI), p value | |
---|---|---|---|---|---|
All patients | |||||
Return to level I sports, months from surgery | 52 | 10.7±4.3 | 22 | 7.2±2.7 | |
Passed RTS criteria, n (%) | 51 | 17 (33.3) | 22 | 1 (4.5) | 0.16 (0.02 to 1.20), 0.08 |
Quadriceps strength, LSI | 51 | 84.4±15.2 | 18 | 75.0±16.7 | 0.97 (0.94 to 0.99), 0.03 |
Single hop for distance, LSI | 48 | 89.4±13.0 | 17 | 91.0±11.7 | 1.01 (0.96 to 1.05), 0.77 |
Triple crossover hop, LSI | 47 | 90.7±11.8 | 16 | 93.8±8.5 | 1.04 (0.98 to 1.10), 0.22 |
Triple hop, LSI | 47 | 91.2±10.0 | 15 | 93.5±10.8 | 1.03 (0.96 to 1.10), 0.44 |
6 m Timed hop, LSI | 47 | 96.1±9.9 | 16 | 92.4±6.2 | 0.97 (0.93 to 1.02), 0.20 |
KOS-ADLS | 51 | 89.2±9.6 | 18 | 86.9±10.7 | 0.98 (0.94 to 1.03), 0.43 |
Global rating scale | 51 | 86.4±13.9 | 18 | 77.7±16.1 | 0.98 (0.95 to 1.01), 0.12 |
Patients who returned before 9 months | |||||
Return to level I sports, months from surgery | 23 | 7.3±0.9 | 15 | 5.7±1.7 | 0.49 (0.34 to 0.70), <0.001 |
Patients who returned 9 months or later | |||||
Return to level I sports, months from surgery | 29 | 13.4±4.0 | 7 | 10.4±1.0 | 0.75 (0.49 to 1.14), 0.18 |
Values are mean±SD unless otherwise indicated. All analyses are adjusted for age. LSI (%). HR below 1 indicates a lower injury rate with higher values of the respective variable. All HR reflect the relative change in reinjury rate for a 1 unit increase in the respective variable. Passed RTS criteria was coded 1=yes, 0=no.
KOS-ADLS, Knee Outcome Survey—Activities of Daily Living Scale; LSI, limb symmetry index; RTS, return to sport.