Symptom experienced | Number of runners | % runners with the symptom (n=1338) |
---|---|---|
Sore throat | 452 | 33.8 |
Runny nose | 392 | 29.3 |
General tiredness | 365 | 27.3 |
Blocked nose | 305 | 22.8 |
Headache* | 296 | 22.1 |
General muscle pains* | 282 | 21.1 |
Cough* | 243 | 18.2 |
Diarrhoea | 154 | 11.5 |
General joint pains* | 149 | 11.1 |
Fever* | 105 | 7.9 |
Sore ears | 98 | 7.3 |
Abdominal pain | 98 | 7.3 |
Nausea | 65 | 4.9 |
Wheezing | 48 | 3.6 |
Bladder infection | 40 | 3.0 |
Skin rash | 16 | 1.2 |
Vomiting | 15 | 1.1 |
Other symptoms | 26 | 1.9 |
*Classified as acute systemic symptoms.