Group | System | Types of symptoms | Participants (n=7031) | % of runners | 95% CI |
---|---|---|---|---|---|
Control | 5693 | 81.0 | |||
Symptomatic | All systems | All | 1338 | 19.0 | 18.1 to 19.9 |
Localised | 808 | 11.5 | 10.7 to 12.2 | ||
Systemic | 530 | 7.5 | 6.9 to 8.2 | ||
Respiratory | All | 896 | 12.7 | 12.0 to 13.5 | |
Localised | 494 | 7.0 | 6.4 to 7.6 | ||
Systemic | 402 | 5.7 | 5.2 to 6.3 | ||
Gastrointestinal | All | 249 | 3.5 | 3.1 to 4.0 | |
Localised | 168 | 2.4 | 2.0 to 2.7 | ||
Systemic | 81 | 1.2 | 0.9 to 1.4 | ||
Respiratory and gastrointestinal | All | 94 | 1.3 | 1.1 to 1.6 | |
Localised | 48 | 0.7 | 0.5 to 0.9 | ||
Systemic | 46 | 0.7 | 0.5 to 0.8 | ||
Other* | All | 287 | 4.1 | 3.6 to 4.5 | |
Localised | 194 | 2.8 | 2.4 to 3.1 | ||
Systemic | 93 | 1.3 | 1.1 to 1.6 |
*Non-respiratory and non-gastrointestinal symptom subgroup.