Games/Competition | Season | Duration (days) | Athletes (n) | Males (n) | Females (n) | All athletes (%) | Males (%) | Females (%) | Respiratory (% total) |
---|---|---|---|---|---|---|---|---|---|
FINA 201516 | Summer | 18 | 2413 | 1151 | 1262 | 12.9 | 11.9 | 13.8 | 34 |
Paralympics 201410 | Winter | 12 | 547 | 418 | 129 | 17.4 | 17.0 | 18.6 | 30 |
Olympics 20146 | Winter | 18 | 2780 | 1659 | 1121 | 8.9 | 7.3 | 10.9 | 64 |
FINA 201317 | Summer | 18 | 2223 | 1179 | 1044 | 9.0 | 8.8 | 9.1 | 50 |
Paralympics 20129 | Summer | 14 | 3565 | 2347 | 1218 | 14.2 | 17.6 | 20.1 | 34 |
Olympics 20125 | Summer | 17 | 10 568 | 5892 | 4676 | 7.2 | 5.3 | 8.6 | 41 |
Youth Olympics 20128 | Winter | 10 | 1021 | 562 | 459 | 8.4 | 6.0 | 11.0 | 61 |
IAAF 201118 | Summer | 9 | 1851 | 971 | 880 | 6.8 | 7.1 | 7.7 | 39 |
Olympics 20107 | Winter | 17 | 2567 | 1522 | 1045 | 7.2 | 5.2 | 8.7 | 63 |
FIFA 201013 | Winter | 30 | 736 | 736 | − | 12.1 | 12.1 | − | 40 |
Super Rugby 201015 | Winter | 112 | 259 | 259 | − | 72.2 | 72.2 | − | 31 |
IAAF 200911 | Summer | 9 | 1979 | 1082 | 897 | 6.8 | 5.6 | 8.4 | 36 |
FINA 200912 | Summer | 18 | 2599 | 1306 | 1293 | 7.1 | 5.2 | 6.8 | 50 |
CONFED Cup 200914 | Winter | 14 | 184 | 184 | − | 14.7 | 14.7 | − | 57 |
CONFED Cup, Fédération Internationale de Football Association Confederations Cup; FINA, Federation Internationale de Natation; IAAF, International Athletics Federation; n, number of registered athletes.