Injury location | Proportion of injuries, % (95% CI) | |||
---|---|---|---|---|
Main group | Subgroup | Backs | Forwards | All players |
Head/neck | All injuries | 23.3 (14.6 to 32.1) | 21.7 (12.8 to 30.6) | 22.5 (16.3 to 28.8) |
Head/face | 22.2 (13.6 to 30.8) | 21.7 (12.8 to 30.6) | 22.0 (15.8 to 28.1) | |
Neck/cervical spine | 1.1 (0 to 3.3) | 0.0 (–) | 0.6 (0 to 1.7) | |
Upper limb | All injuries | 11.1 (4.6 to 17.6) | 13.3 (6.0 to 20.5) | 12.1 (7.3 to 17.0) |
Shoulder/clavicle | 6.7 (1.5 to 11.8) | 4.8 (0.2 to 9.4) | 5.8 (2.3 to 9.3) | |
Upper arm | 1.1 (0 to 3.3) | 1.2 (0 to 3.6) | 1.2 (0 to 2.7) | |
Elbow | 0.0 (–) | 1.2 (0 to 3.6) | 0.6 (0 to 1.7) | |
Forearm | 0.0 (–) | 0.0 (to) | 0 (–) | |
Wrist | 1.1 (0 to 3.3) | 2.4 (0 to 5.7) | 1.7 (0 to 3.7) | |
Hand/fingers | 2.2 (0 to 5.3) | 3.6 (0 to 7.6) | 2.9 (0.4 to 5.4) | |
Trunk | All injuries | 13.3 (6.3 to 20.4) | 6.0 (0.9 to 11.1) | 9.8 (5.4 to 14.3) |
U-back/sternum/rib | 7.8 (2.2 to 13.3) | 3.6 (0 to 7.6) | 5.8 (2.3 to 9.3) | |
Abdomen | 0.0 (–) | 1.2 (0 to 3.6) | 0.6 (0 to 1.7) | |
L-back | 3.3 (0 to 7.0) | 0.0 (–) | 1.7 (0 to 3.7) | |
Pelvis/sacrum | 2.2 (0 to 5.3) | 1.2 (0 to 3.6) | 1.7 (0 to 3.7) | |
Lower limb | All injuries | 52.2 (41.9 to 62.5) | 59.0 (48.5 to 69.6) | 55.5 (48.1 to 62.9) |
Hip/groin | 7.8 (2.2 to 13.3) | 3.6 (0 to 7.6) | 5.8 (2.3 to 9.3) | |
Thigh (anterior) | 5.6 (0.8 to 10.3) | 7.2 (1.7 to 12.8) | 6.4 (2.7 to 10.0) | |
Thigh (posterior) | 5.6 (0.8 to 10.3) | 15.7 (7.8 to 23.5) | 10.4 (5.9 to 15.0) | |
Knee | 17.8 (9.9 to 25.7) | 14.5 (6.9 to 22.0) | 16.2 (10.7 to 21.7) | |
L-leg/Achilles | 6.7 (1.5 to 11.8) | 9.6 (3.3 to 16.0) | 8.1 (4.0 to 12.2) | |
Ankle | 6.7 (1.5 to 11.8) | 4.8 (0.2 to 9.4) | 5.8 (2.3 to 9.3) | |
Foot/toe | 2.2 (0 to 5.3) | 3.6 (0 to 7.6) | 2.9 (0.4 to 5.4) |
L, lower; U, upper.