Injury type | Proportion of injuries, % (95% CI) | |||
---|---|---|---|---|
Main group | Subgroup | Backs | Forwards | All players |
Bone | All injuries | 5.6 (0.8 to 10.3) | 9.6 (3.3 to 16.0) | 7.5 (3.6 to 11.4) |
Fracture | 4.4 (0.2 to 8.7) | 9.6 (3.3 to 16.0) | 6.9 (3.2 to 10.7) | |
Other bone injuries | 1.1 (0 to 3.3) | 0.0 (–) | 0.6 (0 to 1.7) | |
C/PNS | All injuries | 16.7 (9.0 to 24.4) | 12.0 (5.0 to 19.1) | 14.5 (9.2 to 19.7) |
Concussion | 16.7 (9.0 to 24.4) | 10.8 (4.2 to 17.5) | 13.9 (8.7 to 19.0) | |
Nerve injury | 0.0 (–) | 1.2 (0 to 3.6) | 0.6 (0 to 1.7) | |
Joint (non-bone)/ligament | All injuries | 34.4 (24.6 to 44.3) | 31.3 (21.3 to 41.3) | 32.9 (25.9 to 40.0) |
Dislocation/subluxation | 6.7 (1.5 to 11.8) | 3.6 (0 to 7.6) | 5.2 (1.9 to 8.5) | |
Lesion meniscus/cartilage/disc | 4.4 (0.2 to 8.7) | 4.8 (0.2 to 9.4) | 4.6 (1.5 to 7.8) | |
Sprain/ligament | 23.3 (14.6 to 32.1) | 22.9 (13.9 to 31.9) | 23.1 (16.8 to 29.4) | |
Muscle/tendon | All injuries | 38.9 (28.8 to 49.0) | 42.2 (31.5 to 52.8) | 40.5 (33.1 to 47.8) |
Haematoma/contusion/bruise | 12.2 (5.5 to 19.0) | 9.6 (3.3 to 16.0) | 11.0 (6.3 to 15.6) | |
Muscle rupture/tear/strain/cramp | 24.4 (15.6 to 33.3) | 21.7 (12.8 to 30.6) | 23.1 (16.8 to 29.4) | |
Tendon rupture/tendinopathy/bursitis | 2.2 (0 to 5.3) | 10.8 (4.2 to 17.5) | 6.4 (2.7 to 10.0) | |
Skin | All injuries | 1.1 (0 to 3.3) | 2.4 (0 to 5.7) | 1.7 (0 to 3.7) |
Abrasion | 0.0 (–) | 0.0 (–) | 0.0 (–) | |
Laceration | 1.1 (0 to 3.3) | 2.4 (0 to 5.7) | 1.7 (0 to 3.7) | |
Other | All injuries | 3.3 (0 to 7.0) | 2.4 (0 to 5.7) | 2.9 (0.4 to 5.4) |
Dental | 0.0 (–) | 0.0 (–) | 0.0 (–) | |
Visceral | 0.0 (–) | 0.0 (–) | 0.0 (–) | |
Other injuries | 3.3 (0 to 7.0) | 2.4 (0 to 5.7) | 2.9 (0.4 to 5.4) |
C/PNS, central and peripheral nervous system.