Girls | ||||||
---|---|---|---|---|---|---|
Practice | Competition | Overall | ||||
N | Per cent | N | Per cent | N | Per cent | |
General mechanism | ||||||
Player–player contact | 96 059 | 16.6 | 670 108 | 52.5 | 766 167 | 41.3 |
No contact | 183 698 | 31.7 | 217 637 | 17.0 | 401 335 | 21.6 |
Playing surface contact | 110 181 | 19.0 | 191 766 | 15.0 | 301 947 | 16.3 |
Playing apparatus contact | 70 163 | 12.1 | 148 129 | 11.6 | 218 292 | 11.8 |
Overuse/chronic | 100 471 | 17.3 | 29 398 | 2.3 | 129 869 | 7.0 |
Other | 19 565 | 3.4 | 19 490 | 1.6 | 39 055 | 2.1 |
Specific mechanism | ||||||
Player-to-player contact (not slide tackle) | 56 003 | 9.7 | 453 976 | 35.9 | 509 979 | 27.7 |
NA (ie, overuse, heat illness, conditioning, etc) | 178 382 | 30.9 | 79 753 | 6.3 | 258 135 | 14.0 |
Contact with ball | 83 946 | 14.5 | 173 620 | 13.7 | 257 566 | 14.0 |
Stepped on, fell on or kicked | 36 439 | 6.3 | 151 930 | 12.0 | 188 369 | 10.2 |
Rotation around a planted foot/inversion | 79 597 | 13.8 | 140 434 | 11.1 | 220 031 | 11.9 |
Slide tackle | 9962 | 1.7 | 66 100 | 5.2 | 76 062 | 4.1 |
Uneven playing surface | 31 310 | 5.4 | 20 558 | 1.6 | 51 868 | 2.8 |
Contact with goal | 2059 | 0.4 | 4572 | 0.4 | 6631 | 0.4 |
Other | 100 471 | 17.4 | 172 687 | 13.7 | 273 158 | 14.8 |
Activity | ||||||
General play | 184 982 | 32.1 | 247 288 | 19.7 | 432 270 | 23.6 |
Chasing a loose ball | 40 358 | 7.0 | 181 355 | 14.5 | 221 713 | 12.1 |
Dribbling | 53 902 | 9.4 | 137 594 | 11.0 | 191 496 | 10.5 |
Defending | 54 892 | 9.5 | 236 939 | 18.9 | 291 831 | 15.9 |
Heading ball | 11 587 | 2.0 | 97 569 | 7.8 | 109 156 | 6.0 |
Goaltending | 31 800 | 5.5 | 82 545 | 6.6 | 114 345 | 6.2 |
Passing (foot) | 37 064 | 6.4 | 69 060 | 5.5 | 106 124 | 5.8 |
Receiving a pass | 11 697 | 2.0 | 63 844 | 5.1 | 75 541 | 4.1 |
Shooting (foot) | 30 238 | 5.3 | 52 830 | 4.2 | 83 068 | 4.5 |
Conditioning | 81 530 | 14.2 | 3320 | 0.3 | 84 850 | 4.6 |
Receiving a slide tackle | 3963 | 0.7 | 32 075 | 2.6 | 36 038 | 2.0 |
Blocking a shot | 8172 | 1.4 | 24 506 | 2.0 | 32 678 | 1.8 |
Attempting a slide tackle | 3881 | 0.7 | 8056 | 0.6 | 11 937 | 0.7 |
Other | 21 891 | 3.8 | 16 730 | 1.3 | 38 621 | 2.1 |
Time of injury during practice | ||||||
First ½ hour | 81 059 | 14.6 | – | – | 81 059 | 14.6 |
Second ½ hour | 132 929 | 23.9 | – | – | 132 929 | 23.9 |
1–2 hours into practice | 310 583 | 55.9 | – | – | 310 583 | 55.9 |
>2 hours into practice | 30 942 | 5.6 | – | – | 30 942 | 5.6 |
Time of injury during competition† | ||||||
Precompetition/warm-ups | – | – | 13 245 | 1.6 | 13 245 | 1.6 |
First half | – | – | 287 571 | 34.6 | 287 571 | 34.6 |
Second half | – | – | 524 709 | 63.2 | 524 709 | 63.2 |
Overtime | – | – | 5237 | 0.6 | 5237 | 0.6 |
*Data represent weighted national estimates.
†Soccer time of injury during competition was added to High School RIO beginning in 2008/2009.
NA, not available; RIO, Reporting Information Online.