Number of injuries | Number of AEs | Injury rate (per 1000 AEs) | Rate ratio (95% CI) | |
---|---|---|---|---|
Total | 6154 | 2 985 991 | 2.06 | |
Competition | 3949 | 894 441 | 4.42 | 4.19 (3.98 to 4.41) |
Practice | 2205 | 2 091 550 | 1.05 | Referent |
Boys' soccer total | 2912 | 1 592 238 | 1.83 | |
Competition | 1755 | 476 261 | 3.68 | 3.55 (3.30 to 3.83) |
Practice | 1157 | 1 115 997 | 1.04 | Referent |
Girls’ soccer total | 3242 | 1 393 753 | 2.33 | |
Competition | 2194 | 418 180 | 5.25 | 4.88 (4.54 to 5.26) |
Practice | 1048 | 975 573 | 1.07 | Referent |
AE, athlete exposure.