Body part injured | Boys′ number (%) | Boys′ national estimates (%) | Girls′ number (%) | Girls′ national estimates (%) | Overall number (%) | Overall national estimates (%) |
---|---|---|---|---|---|---|
Head/face‡ | 568 (19.5) | 311 430 (20.7) | 710 (21.9) | 395 142 (21.1) | 1278 (20.8) | 706 572 (20.9) |
Neck | 17 (0.6) | 9125 (0.6) | 21 (0.6) | 8458 (0.5) | 38 (0.6) | 17 583 (0.5) |
Shoulder/clavicle | 98 (3.4) | 41 658 (2.8) | 57 (1.8) | 30 036 (1.6) | 155 (2.5) | 71 694 (2.1) |
Arm/elbow | 42 (1.4) | 20 496 (1.4) | 42 (1.3) | 24 408 (1.3) | 84 (1.4) | 44 904 (1.3) |
Hand/wrist | 146 (5.0) | 74 334 (4.9) | 119 (3.7) | 68 839 (3.7) | 265 (4.3) | 143 173 (4.2) |
Trunk§ | 140 (4.8) | 69 807 (4.6) | 97 (3.0) | 55 054 (2.9) | 237 (3.9) | 124 861 (3.7) |
Hip | 148 (5.1) | 80 012 (5.3) | 93 (2.9) | 51 586 (2.8) | 241 (3.9) | 131 598 (3.9) |
Thigh/upper leg | 363 (12.5) | 187 529 (12.5) | 339 (10.5) | 198 106 (10.6) | 702 (11.4) | 385 635 (11.4) |
Knee | 409 (14.1) | 205 100 (13.6) | 637 (19.7) | 352 799 (18.9) | 1046 (17.0) | 557 899 (16.5) |
Lower leg | 229 (7.9) | 118 043 (7.8) | 222 (6.9) | 130 895 (7.0) | 451 (7.3) | 248 938 (7.4) |
Ankle | 521 (17.9) | 266 704 (17.7) | 703 (21.7) | 426 619 (22.8) | 1224 (19.9) | 693 323 (20.6) |
Foot | 202 (6.9) | 106 206 (7.1) | 177 (5.5) | 110 348 (5.9) | 379 (6.2) | 216 554 (6.4) |
Other | 24 (0.8) | 13 885 (0.9) | 19 (0.6) | 17 204 (0.9) | 43 (0.7) | 31 089 (0.9) |
Total | 2907 (100.0) | 1 504 329 (100.0) | 3236 (100.0) | 1 869 494 (100.0) | 6143 (100.0) | 3 373 823 (100.0) |
*Data represent weighted national estimates.
†Owing to a small number of cases with unknown body part, totals do not sum to the total number of injuries.
‡Head/face includes head, eyes, ears, nose, mouth and teeth.
§Trunk includes chest, thoracic spine, ribs, abdomen, lower back, lumbar spine and pelvis.