N (%) | |||
---|---|---|---|
Men | Women | Total | |
Site | |||
Head | NA (0.0) | NA (0.0) | NA (0.0) |
Face | NA (0.0) | NA (0.0) | NA (0.0) |
Neck/cervical spine | 26 (4.5) | 33 (5.5) | 59 (5.0) |
Head and neck | 26 (4.5) | 33 (5.5) | 59 (5.0) |
Shoulder/clavicle | 53 (9.2) | 57 (9.5) | 110 (9.4) |
Upper arms | 3 (0.5) | 1 (0.2) | 4 (0.3) |
Elbow | 29 (5.0) | 19 (3.2) | 48 (4.1) |
Forearm | 14 (2.4) | 9 (1.5) | 23 (2.0) |
Wrist | 35 (6.1) | 23 (3.8) | 58 (4.9) |
Hand | 17 (2.9) | 8 (1.3) | 25 (2.1) |
Finger | 22 (3.8) | 13 (2.2) | 35 (3.0) |
Thumb | 6 (1.0) | 1 (0.2) | 7 (0.6) |
Upper extremity | 179 (31.0) | 131 (21.9) | 310 (26.4) |
Sternum/ribs | 9 (1.6) | 10 (1.7) | 19 (1.6) |
Thoracic spine/upper back | 30 (5.2) | 31 (5.2) | 61 (5.2) |
Abdomen | 2 (0.3) | 1 (0.2) | 3 (0.3) |
Lumbar spine/lower back | 57 (9.9) | 58 (9.7) | 115 (9.8) |
Pelvic/sacrum/buttock | 17 (2.9) | 37 (6.2) | 54 (4.6) |
Trunk | 115 (19.9) | 137 (22.9) | 252 (21.4) |
Hip | 4 (0.7) | 22 (3.7) | 26 (2.2) |
Groin | 5 (0.9) | 7 (1.2) | 12 (1.0) |
Thigh | 41 (7.1) | 56 (9.3) | 97 (8.2) |
Knee | 58 (10.1) | 61 (10.2) | 119 (10.1) |
Lower leg | 41 (7.1) | 39 (6.5) | 80 (6.8) |
Achilles | 18 (3.1) | 16 (2.7) | 34 (2.9) |
Ankle | 67 (11.6) | 67 (11.2) | 134 (11.4) |
Foot/toe | 23 (4.0) | 30 (5.0) | 53 (4.5) |
Lower extremity | 257 (44.6) | 298 (49.7) | 555 (47.2) |
Total | 577 | 599 | 1176 |
Data provided as absolute incidence and frequency of injury at a specific site or in a specific body region, relative to the total number of injuries noted over the entire observation period.
NA, not available.