Table 2

Distribution of body parts injured, by event type, in National Collegiate Athletic Association men's and women's soccer, 2009/2010–2014/2015*

Competition Practice
Body partInjuries in sample, n (%)Injury rate per 1000AE (95% CI)Per cent NTL injuries†,‡Per cent severe injuries‡,§Injuries in sample, n (%)Injury rate per 1000AE (95% CI)Per cent NTL injuries†,‡Per cent severe injuries‡,§
Men’s soccer
 Head/face91 (12.5)2.19 (1.74 to 2.65)30.85.548 (5.8)0.32 (0.23 to 0.41)18.82.1
 Neck3 (0.4)0.07 (0.00 to 0.15)2 (0.2)0.01 (0.00 to 0.03)
 Shoulder30 (4.1)0.72 (0.46 to 0.98)46.720.019 (2.3)0.13 (0.07 to 0.18)52.65.3
 Arm/elbow11 (1.5)0.27 (0.11 to 0.42)90.90.07 (0.8)0.05 (0.01 to 0.08)85.70.0
 Hand/wrist19 (2.6)0.46 (0.25 to 0.66)68.40.038 (4.6)0.25 (0.17 to 0.33)71.12.6
 Trunk27 (3.7)0.65 (0.41 to 0.90)77.83.751 (6.2)0.34 (0.24 to 0.43)51.00.0
 Hip/groin77 (10.6)1.86 (1.44 to 2.27)53.22.6121 (14.6)0.80 (0.66 to 0.94)46.32.5
 Upper leg125 (17.2)3.01 (2.49 to 3.54)43.23.2157 (19.0)1.04 (0.88 to 1.20)44.63.2
 Knee89 (12.2)2.15 (1.70 to 2.59)47.216.9105 (12.7)0.70 (0.56 to 0.83)47.613.3
 Lower leg57 (7.8)1.37 (1.02 to 1.73)49.112.376 (9.2)0.50 (0.39 to 0.62)71.12.6
 Ankle133 (18.3)3.21 (2.66 to 3.75)33.12.3115 (13.9)0.76 (0.62 to 0.90)43.51.7
 Foot58 (8.0)1.40 (1.04 to 1.76)41.45.267 (8.1)0.44 (0.34 to 0.55)56.74.5
 Other7 (1.0)0.17 (0.04 to 0.29)57.10.021 (2.5)0.14 (0.08 to 0.20)52.44.8
 Total727 (100.0)17.53 (16.26 to 18.81)44.66.5827 (100.0)5.47 (5.10 to 5.85)49.54.0
Women’s soccer
 Head/face199 (17.9)3.06 (2.63 to 3.48)26.15.568 (5.9)0.33 (0.25 to 0.41)26.55.9
 Neck10 (0.9)0.15 (0.06 to 0.25)50.010.06 (0.5)0.03 (0.01 to 0.05)50.00.0
 Shoulder36 (3.2)0.55 (0.37 to 0.73)50.013.921 (1.8)0.10 (0.06 to 0.15)57.10.0
 Arm/elbow10 (0.9)0.15 (0.06 to 0.25)70.010.011 (0.9)0.05 (0.02 to 0.09)27.327.3
 Hand/wrist37 (3.3)0.57 (0.39 to 0.75)73.010.834 (2.9)0.17 (0.11 to 0.22)73.50.0
 Trunk57 (5.1)0.88 (0.65 to 1.10)70.20.084 (7.2)0.41 (0.32 to 0.50)56.06.0
 Hip/groin55 (5.0)0.84 (0.62 to 1.07)58.23.6116 (10.0)0.57 (0.47 to 0.67)51.71.7
 Upper leg129 (11.6)1.98 (1.64 to 2.32)55.02.3233 (20.1)1.14 (1.00 to 1.29)42.93.4
 Knee224 (20.2)3.44 (2.99 to 3.89)39.333.9182 (15.7)0.89 (0.76 to 1.02)47.817.0
 Lower leg81 (7.3)1.24 (0.97 to 1.51)56.84.9118 (10.2)0.58 (0.47 to 0.68)65.35.1
 Ankle201 (18.1)3.09 (2.66 to 3.51)39.38.0147 (12.7)0.72 (0.60 to 0.84)42.96.1
 Foot65 (5.9)1.00 (0.76 to 1.24)66.24.6106 (9.1)0.52 (0.42 to 0.62)54.712.3
 Other6 (0.5)0.09 (0.02 to 0.17)66.70.035 (3.0)0.17 (0.11 to 0.23)40.02.9
 Total1110 (100.0)17.04 (16.04 to 18.04)46.111.41161 (100.0)5.69 (5.36 to 6.02)48.87.1
  • *Data originate from the Datalys Center for Sports Injury Research and Prevention Injury Surveillance Program, 2009/2010–2014/2015.

  • †Includes injuries that resulted in participation restriction time <24 h.

  • ‡Not computed for categories with counts >5.

  • §Includes injuries that resulted in participation restriction time over 28 days or the student-athlete prematurely ending their season. AE, athlete exposure; NTL, non-time loss.