Competition | Practice | |||||||
---|---|---|---|---|---|---|---|---|
Body part | Injuries in sample, n (%) | Injury rate per 1000AE (95% CI) | Per cent NTL injuries†,‡ | Per cent severe injuries‡,§ | Injuries in sample, n (%) | Injury rate per 1000AE (95% CI) | Per cent NTL injuries†,‡ | Per cent severe injuries‡,§ |
Men’s soccer | ||||||||
Head/face | 91 (12.5) | 2.19 (1.74 to 2.65) | 30.8 | 5.5 | 48 (5.8) | 0.32 (0.23 to 0.41) | 18.8 | 2.1 |
Neck | 3 (0.4) | 0.07 (0.00 to 0.15) | – | – | 2 (0.2) | 0.01 (0.00 to 0.03) | – | – |
Shoulder | 30 (4.1) | 0.72 (0.46 to 0.98) | 46.7 | 20.0 | 19 (2.3) | 0.13 (0.07 to 0.18) | 52.6 | 5.3 |
Arm/elbow | 11 (1.5) | 0.27 (0.11 to 0.42) | 90.9 | 0.0 | 7 (0.8) | 0.05 (0.01 to 0.08) | 85.7 | 0.0 |
Hand/wrist | 19 (2.6) | 0.46 (0.25 to 0.66) | 68.4 | 0.0 | 38 (4.6) | 0.25 (0.17 to 0.33) | 71.1 | 2.6 |
Trunk | 27 (3.7) | 0.65 (0.41 to 0.90) | 77.8 | 3.7 | 51 (6.2) | 0.34 (0.24 to 0.43) | 51.0 | 0.0 |
Hip/groin | 77 (10.6) | 1.86 (1.44 to 2.27) | 53.2 | 2.6 | 121 (14.6) | 0.80 (0.66 to 0.94) | 46.3 | 2.5 |
Upper leg | 125 (17.2) | 3.01 (2.49 to 3.54) | 43.2 | 3.2 | 157 (19.0) | 1.04 (0.88 to 1.20) | 44.6 | 3.2 |
Knee | 89 (12.2) | 2.15 (1.70 to 2.59) | 47.2 | 16.9 | 105 (12.7) | 0.70 (0.56 to 0.83) | 47.6 | 13.3 |
Lower leg | 57 (7.8) | 1.37 (1.02 to 1.73) | 49.1 | 12.3 | 76 (9.2) | 0.50 (0.39 to 0.62) | 71.1 | 2.6 |
Ankle | 133 (18.3) | 3.21 (2.66 to 3.75) | 33.1 | 2.3 | 115 (13.9) | 0.76 (0.62 to 0.90) | 43.5 | 1.7 |
Foot | 58 (8.0) | 1.40 (1.04 to 1.76) | 41.4 | 5.2 | 67 (8.1) | 0.44 (0.34 to 0.55) | 56.7 | 4.5 |
Other | 7 (1.0) | 0.17 (0.04 to 0.29) | 57.1 | 0.0 | 21 (2.5) | 0.14 (0.08 to 0.20) | 52.4 | 4.8 |
Total | 727 (100.0) | 17.53 (16.26 to 18.81) | 44.6 | 6.5 | 827 (100.0) | 5.47 (5.10 to 5.85) | 49.5 | 4.0 |
Women’s soccer | ||||||||
Head/face | 199 (17.9) | 3.06 (2.63 to 3.48) | 26.1 | 5.5 | 68 (5.9) | 0.33 (0.25 to 0.41) | 26.5 | 5.9 |
Neck | 10 (0.9) | 0.15 (0.06 to 0.25) | 50.0 | 10.0 | 6 (0.5) | 0.03 (0.01 to 0.05) | 50.0 | 0.0 |
Shoulder | 36 (3.2) | 0.55 (0.37 to 0.73) | 50.0 | 13.9 | 21 (1.8) | 0.10 (0.06 to 0.15) | 57.1 | 0.0 |
Arm/elbow | 10 (0.9) | 0.15 (0.06 to 0.25) | 70.0 | 10.0 | 11 (0.9) | 0.05 (0.02 to 0.09) | 27.3 | 27.3 |
Hand/wrist | 37 (3.3) | 0.57 (0.39 to 0.75) | 73.0 | 10.8 | 34 (2.9) | 0.17 (0.11 to 0.22) | 73.5 | 0.0 |
Trunk | 57 (5.1) | 0.88 (0.65 to 1.10) | 70.2 | 0.0 | 84 (7.2) | 0.41 (0.32 to 0.50) | 56.0 | 6.0 |
Hip/groin | 55 (5.0) | 0.84 (0.62 to 1.07) | 58.2 | 3.6 | 116 (10.0) | 0.57 (0.47 to 0.67) | 51.7 | 1.7 |
Upper leg | 129 (11.6) | 1.98 (1.64 to 2.32) | 55.0 | 2.3 | 233 (20.1) | 1.14 (1.00 to 1.29) | 42.9 | 3.4 |
Knee | 224 (20.2) | 3.44 (2.99 to 3.89) | 39.3 | 33.9 | 182 (15.7) | 0.89 (0.76 to 1.02) | 47.8 | 17.0 |
Lower leg | 81 (7.3) | 1.24 (0.97 to 1.51) | 56.8 | 4.9 | 118 (10.2) | 0.58 (0.47 to 0.68) | 65.3 | 5.1 |
Ankle | 201 (18.1) | 3.09 (2.66 to 3.51) | 39.3 | 8.0 | 147 (12.7) | 0.72 (0.60 to 0.84) | 42.9 | 6.1 |
Foot | 65 (5.9) | 1.00 (0.76 to 1.24) | 66.2 | 4.6 | 106 (9.1) | 0.52 (0.42 to 0.62) | 54.7 | 12.3 |
Other | 6 (0.5) | 0.09 (0.02 to 0.17) | 66.7 | 0.0 | 35 (3.0) | 0.17 (0.11 to 0.23) | 40.0 | 2.9 |
Total | 1110 (100.0) | 17.04 (16.04 to 18.04) | 46.1 | 11.4 | 1161 (100.0) | 5.69 (5.36 to 6.02) | 48.8 | 7.1 |
*Data originate from the Datalys Center for Sports Injury Research and Prevention Injury Surveillance Program, 2009/2010–2014/2015.
†Includes injuries that resulted in participation restriction time <24 h.
‡Not computed for categories with counts >5.
§Includes injuries that resulted in participation restriction time over 28 days or the student-athlete prematurely ending their season. AE, athlete exposure; NTL, non-time loss.