No. subjects | No. deaths | Crude HR (95% CI) | p Value | Adjusted HR* (95% CI) | p Value | |
---|---|---|---|---|---|---|
Cancer mortality—42 years of follow-up | ||||||
Estimated VO2max per 10 mL/kg/min increase | 5131 | 1527 | 0.76 (0.71 to 0.82) | <0.001 | 0.83 (0.77 to 0.90) | <0.001 |
First tertile, VO2max, (15–29) | 1738 | 547 | 1† | 1† | ||
Second tertile, VO2max, (30–35) | 1734 | 517 | 0.77 (0.68 to 0.87) | <0.001 | 0.88 (0.78 to 1.00) | 0.045 |
Third tertile, VO2max, (36–78) | 1659 | 463 | 0.64 (0.56 to 0.72) | <0.001 | 0.74 (0.64 to 0.84) | <0.001 |
All-cause mortality—44 years of follow-up | ||||||
Estimated VO2max per 10 mL/kg/min increase | 5131 | 4486 | 0.73 (0.70 to 0.76) | <0.001 | 0.89 (0.85 to 0.93) | <0.001 |
First tertile, VO2max, (15–29) | 1738 | 1609 | 1† | 1† | ||
Second tertile, VO2max, (30–35) | 1734 | 1501 | 0.73 (0.68 to 0.79) | <0.001 | 0.93 (0.86 to 1.0) | 0.051 |
Third tertile, VO2max, (36–78) | 1659 | 1376 | 0.61 (0.57 to 0.65) | <0.001 | 0.84 (0.77 to 0.91) | <0.001 |
Excluding deaths occurring during first 10 years of follow-up | ||||||
Any cancer VO2max per 10 mL/kg/min increase | 4754 | 1390 | 0.75 (0.69 to 0.81) | <0.001 | 0.80 (0.74 to 0.87) | <0.001 |
All-cause mortality VO2max,per 10 mL/kg/min increase | 4754 | 4112 | 0.74 (0.71 to 0.77) | <0.001 | 0. 88 (0.84 to 0.93) | <0.001 |
Excluding deaths occurring during first 20 years of follow-up | ||||||
Any cancer VO2max per 10 mL/kg/min increase | 3855 | 1012 | 0.78 (0.72 to 0.85) | <0.001 | 0.81 (0.73 to 0.89) | <0.001 |
All-cause mortality VO2max,per 10 mL/kg/min increase | 3855 | 3215 | 0.77 (0.73 to 0.81) | <0.001 | 0.90 (0.85 to 0.95) | <0.001 |
*Adjusted for age, smoking, grams of tobacco per day, systolic and diastolic blood pressure, previous myocardial infarction, diabetes, self-reported physical activity, alcohol and social group.
†Reference.