Baseline characteristics of the Copenhagen Male Study, stratified in tertiles of cardiorespiratory fitness (estimated VO2max)
All | First tertile VO2max (15–29 mL/kg/min) | Second tertile VO2max (30–35 mL/kg/min) | Third tertile VO2max (36–78 mL/kg/min) | p Value | |
---|---|---|---|---|---|
N | 5131 | 1738 | 1734 | 1659 | |
Dead, all-cause, N (%) | 4486 (87.4%) | 1609 (92.6%) | 1501 (86.6%) | 1376 (82.9%) | <0.001 |
Dead, any cancer, N (%) | 1527 (29.8%) | 547 (31.5%) | 517 (29.8%) | 463 (27.9%) | 0.076 |
Oral and digestive cancers, N (%) | 431 (8.4%) | 162 (9.3%) | 137 (7.9%) | 132 (8.0%) | 0.23 |
Respiratory and thoracic cancers, N (%) | 471 (9.2%) | 175 (10.1%) | 170 (9.8%) | 126 (7.6%) | 0.024 |
Male and urinary organ cancers, N (%) | 373 (7.3%) | 130 (7.5%) | 123 (7.1%) | 120 (7.2%) | 0.91 |
Other cancers, N (%) | 302 (5.9%) | 98 (5.6%) | 103 (5.9%) | 101 (6.1%) | 0.85 |
Age at inclusion, years, mean (SD) | 48.8 (5.4) | 50.5 (5.3) | 48.6 (5.3) | 47.3 (5.0) | <0.001 |
VO2max, mL/kg/min, mean (SD) | 32.9 (7.3) | 25.5 (2.9) | 32.4 (1.7) | 41.2 (5.0) | <0.001 |
BMI, kg/m2, mean (SD) | 25.3 (3.0) | 26.4 (3.2) | 25.2 (2.7) | 24.3 (2.6) | <0.001 |
Systolic blood pressure, mm Hg, mean (SD) | 135.1 (19.3) | 142.1 (20.6) | 134.3 (18.1) | 128.5 (16.5) | <0.001 |
Diastolic blood pressure, mm Hg, mean (SD) | 83.2 (11.7) | 86.6 (12.4) | 82.9 (11.1) | 79.8 (10.4) | <0.001 |
Smoking | |||||
Never | 444 (8.7%) | 147 (8.5%) | 148 (8.5%) | 149 (9.0%) | <0.001 |
Former | 985 (19.2%) | 378 (21.7%) | 347 (20.0%) | 260 (15.7%) | |
Present | 3702 (72.1%) | 1213 (69.8%) | 1239 (71.5%) | 1250 (75.3%) | |
Grams tobacco/day, mean (SD) | 14.1 (11.7) | 13.2 (11.5) | 13.9 (11.6) | 15.1 (11.8) | <0.001 |
Previous AMI | 65 (1.3%) | 30 (1.7%) | 26 (1.5%) | 9 (0.5%) | 0.005 |
Diabetes | 43 (0.8%) | 21 (1.2%) | 11 (0.6%) | 11 (0.7%) | 0.11 |
Self-reported physical activity | |||||
Light | 887 (17.3%) | 390 (22.5%) | 299 (17.3%) | 198 (11.9%) | <0.001 |
Moderate | 3687 (71.9%) | 1206 (69.5%) | 1267 (73.1%) | 1214 (73.2%) | |
High | 554 (10.8%) | 140 (8.1%) | 167 (9.6%) | 247 (14.9%) | |
Alcohol | |||||
Light | 4140 (80.7%) | 1319 (75.9%) | 1427 (82.3%) | 1394 (84.0%) | <0.001 |
Moderate | 813 (15.8%) | 340 (19.6%) | 245 (14.1%) | 228 (13.7%) | |
Heavy | 178 (3.5%) | 79 (4.5%) | 62 (3.6%) | 37 (2.2%) | |
Social class | |||||
Low | 855 (16.7%) | 268 (15.5%) | 285 (16.5%) | 302 (18.2%) | 0.25 |
Middle | 1446 (28.2%) | 508 (29.3%) | 485 (28.0%) | 453 (27.3%) | |
Upper | 2824 (55.1%) | 958 (55.2%) | 962 (55.5%) | 904 (54.5%) |
AMI, acute myocardial infarction; BMI, Body Mass Index.