Author (year) | Population | Performance measures | Performance compared with preinjury | Performance compared with control group |
Soccer (association football) | ||||
Erickson et al (2013)23 | MLS | Individual | No significant difference | More shots at goal and assists per season |
American football | ||||
Carey et al (2006)19 | NFL (RB and WR) | Overall (power rating) | Power rating decreased | Power rating decreased |
Erickson et al (2014)38 | NFL (QB) | Overall (passer rating) and individual | No significant difference | No significant difference |
Basketball | ||||
Busfield et al (2009)18 | NBA | Overall (PER) and individual | 12/21 players decreased PER Fewer games per season Lower shooting percentage Fewer turnovers conceded Several other individual measures decreased but not statistically significant | No significant difference |
Harris et al (2013)27 | NBA | Overall (All-Star selection) and individual | Fewer All-Star selections Fewer games per season Fewer points and rebounds per game Lower shooting percentage | Fewer games per season |
Namdari et al (2011)32 | WNBA | Individual | Fewer steals per game Lower shooting percentage Several other individual measures decreased but not statistically significant | No significant difference |
Ice hockey | ||||
Erickson et al (2014)22 | NHL | Individual | No significant difference | More goals and shots at goal per season Higher shooting percentage |
Sikka et al (2016)37 | NHL | Overall (All-Star selection) and individual | 3/8 All-Stars reselected as All-Stars Forwards and wings: fewer games, goals and assists per season Defenders: improved plus-minus rating | Shorter careers Forwards and wings: fewer goals and assists per game Defenders: no significant difference |
Snow sports (Alpine skiing, Freestyle skiing and snowboarding) | ||||
Erickson et al (2013)24 | X-Games | Overall (medals won) | More medals won | No control group |
Haida et al (2016)36 | French national team | Overall (medals won, FIS points and rankings) | More medals won per race Improved FIS points and rankings | Longer careers but no increase in number of events competed in |
Baseball | ||||
Fabricant et al (2015)25 | MLB | Individual | Fewer games per season Lower batting average if rear knee injured | No control group |
FIS, International Ski Federation; MLB, Major League Baseball; MLS, Major League Soccer; NBA, National Basketball Association; NFL, National Football League; NHL, National Hockey League; PER, player efficiency rating; QB, quarterbacks; RB, running backs; WNBA, Women’s National Basketball Association; WR, wide receivers.