Incidence of injury by sport for athletes competing at the Rio 2016 Summer Paralympic Games in descending order of injury incidence rate
Sport | Total number of injuries (percentage of total number of injuries) | Number of athletes with an injury | Total number of athletes competing | Total number of athlete days | Proportion of athletes with an injury | Injury incidence rate: number of injuries/1000 athlete days (95% CI) |
All | 510 (100%) | 441 | 3657 | 51 198 | 12.1 | 10.0 (9.1 to 10.9) |
Football 5-a-side | 22 (4.3%) | 17 | 70 | 980 | 24.3 | 22.5 (14.8 to 34.1)* |
Wheelchair fencing | 16 (3.1%) | 13 | 72 | 1008 | 18.1 | 15.9 (9.7 to 25.9) |
Judo | 25 (4.9%) | 19 | 115 | 1610 | 16.5 | 15.5 (10.5 to 23.0)* |
Football 7-a-side | 24 (4.7%) | 21 | 112 | 1568 | 18.8 | 15.3 (10.3 to 22.8)* |
Wheelchair rugby | 20 (3.9%) | 16 | 96 | 1344 | 16.7 | 14.9 (9.6 to 23.1) |
Wheelchair basketball | 41 (8.0%) | 32 | 228 | 3192 | 14.0 | 12.8 (9.5 to 17.4) |
Sitting volleyball | 21 (4.1%) | 17 | 127 | 1778 | 13.4 | 11.8 (7.7 to 18.1) |
Wheelchair tennis | 15 (2.9%) | 13 | 94 | 1316 | 13.8 | 11.4 (6.9 to 18.9) |
Para powerlifting | 22 (4.3%) | 22 | 141 | 1974 | 15.6 | 11.1 (7.3 to 16.9) |
Para athletics | 126 (24.7%) | 111 | 894 | 12 516 | 12.4 | 10.1 (8.5 to 12.0) |
Archery | 16 (3.1%) | 14 | 113 | 1582 | 12.4 | 10.1 (6.2 to 16.5) |
Triathlon | 8 (1.6%) | 7 | 58 | 812 | 12.1 | 9.9 (4.9 to 19.7) |
Canoe | 7 (1.4%) | 6 | 52 | 728 | 11.5 | 9.6 (4.6 to 20.2) |
Table tennis | 27 (5.3%) | 24 | 223 | 3122 | 10.8 | 8.6 (5.9 to 12.6) |
Sailing | 9 (1.8%) | 8 | 76 | 1064 | 10.5 | 8.5 (4.4 to 16.3) |
Rowing | 9 (1.8%) | 8 | 88 | 1232 | 9.1 | 7.3 (3.8 to 14.0) |
Para swimming | 49 (9.6%) | 42 | 492 | 6888 | 8.5 | 7.1 (5.4 to 9.4)† |
Cycling (track and road) | 20 (3.9%) | 20 | 204 | 2856 | 9.8 | 7.0 (4.5 to 10.9) |
Equestrian | 7 (1.4%) | 7 | 71 | 994 | 9.9 | 7.0 (3.4 to 14.8) |
Shooting Para sport | 12 (2.4%) | 11 | 130 | 1820 | 8.5 | 6.6 (3.7 to 11.6) |
Goalball | 8 (1.6%) | 7 | 102 | 1428 | 6.9 | 5.6 (2.8 to 11.2) |
Boccia | 6 (1.2%) | 6 | 99 | 1386 | 6.1 | 4.3 (1.9 to 9.6)† |
*Significantly higher than all other sports (p<0.03).
†Significantly lower than all other sports (p<0.05).