Injury counts, percentages and rates per 1000 athlete-exposures (AEs) by body part injured and type of event in NCAA men's and women's basketball, 2009/2010–2014/2015*
Men's basketball | Women's basketball | |||||||
---|---|---|---|---|---|---|---|---|
Body part | n (%) | Rate and 95% CI (per 1000 AE) | % NTL† | % Severe‡ | n (%) | Rate and 95% CI (per 1000 AE) | % NTL† | % Severe‡ |
Competition | ||||||||
Head/face | 108 (12.6) | 1.72 (1.40 to 2.05) | 57.4 | 1.9 | 102 (16.7) | 1.75 (1.41 to 2.09) | 36.3 | 12.7 |
Neck | 8 (0.9) | 0.13 (0.04 to 0.22) | 87.5 | 0.0 | 6 (1.0) | 0.10 (0.02 to 0.19) | 66.7 | 0.0 |
Shoulder | 66 (7.7) | 1.05 (0.80 to 1.31)§ | 74.2 | 1.5 | 37 (6.1) | 0.63 (0.43 to 0.84) | 67.6 | 0.0 |
Arm/elbow | 17 (2.0) | 0.27 (0.14 to 0.40) | 88.2 | 0.0 | 26 (4.3) | 0.45 (0.27 to 0.62) | 84.6 | 3.8 |
Hand/wrist | 101 (11.8) | 1.61 (1.30 to 1.92)§ | 70.3 | 8.9 | 44 (7.2) | 0.75 (0.53 to 0.98) | 68.2 | 9.1 |
Trunk | 72 (8.4) | 1.15 (0.88 to 1.41)§ | 76.4 | 0.0 | 31 (5.1) | 0.53 (0.34 to 0.72) | 67.7 | 3.2 |
Hip/groin | 45 (5.3) | 0.72 (0.51 to 0.93)§ | 73.3 | 0.0 | 13 (2.1) | 0.22 (0.10 to 0.34) | 53.8 | 0.0 |
Upper leg | 60 (7.0) | 0.96 (0.71 to 1.20)§ | 63.3 | 3.3 | 34 (5.6) | 0.58 (0.39 to 0.78) | 58.8 | 5.9 |
Knee | 126 (14.8) | 2.01 (1.66 to 2.36) | 57.1 | 19.8 | 107 (17.5) | 1.83 (1.49 to 2.18) | 39.3 | 28.0 |
Lower leg | 48 (5.6) | 0.76 (0.55 to 0.98) | 70.8 | 4.2 | 38 (6.2) | 0.65 (0.44 to 0.86) | 76.3 | 2.6 |
Ankle | 139 (16.3) | 2.22 (1.85 to 2.58) | 57.6 | 3.6 | 122 (20.0) | 2.09 (1.72 to 2.46) | 50.0 | 1.6 |
Foot | 51 (6.0) | 0.81 (0.59 to 1.04) | 62.7 | 11.8 | 46 (7.5) | 0.79 (0.56 to 1.02) | 60.9 | 15.2 |
Other | 13 (1.5) | 0.21 (0.09 to 0.32) | 38.5 | 0.0 | 4 (0.7) | 0.07 (0.00 to 0.14) | 75.0 | 0.0 |
Total | 854 (100.0) | 13.61 (12.70 to 14.52)§ | 64.8 | 6.1 | 610 (100.0) | 10.46 (9.63 to 11.29) | 53.9 | 10.0 |
Practice | ||||||||
Head/face | 173 (11.9) | 0.76 (0.65 to 0.88) | 39.3 | 1.2 | 124 (12.1) | 0.65 (0.53 to 0.76) | 21.8 | 4.8 |
Neck | 17 (1.2) | 0.08 (0.04 to 0.11) | 58.8 | 0.0 | 9 (0.9) | 0.05 (0.02 to 0.08) | 55.6 | 0.0 |
Shoulder | 78 (5.4) | 0.34 (0.27 to 0.42)§ | 71.8 | 2.6 | 39 (3.8) | 0.20 (0.14 to 0.27) | 61.5 | 2.6 |
Arm/elbow | 33 (2.3) | 0.15 (0.10 to 0.20) | 69.7 | 0.0 | 16 (1.6) | 0.08 (0.04 to 0.12) | 62.5 | 6.3 |
Hand/wrist | 114 (7.8) | 0.50 (0.41 to 0.60)§ | 70.2 | 6.1 | 60 (5.9) | 0.31 (0.23 to 0.39) | 63.3 | 8.3 |
Trunk | 92 (6.3) | 0.41 (0.32 to 0.49) | 63.0 | 4.3 | 59 (5.8) | 0.31 (0.23 to 0.39) | 54.2 | 5.1 |
Hip/groin | 114 (7.8) | 0.50 (0.41 to 0.60)§ | 64.0 | 2.6 | 66 (6.5) | 0.35 (0.26 to 0.43) | 54.5 | 4.5 |
Upper leg | 87 (6.0) | 0.38 (0.30 to 0.46) | 58.6 | 0.0 | 76 (7.4) | 0.40 (0.31 to 0.49) | 56.6 | 2.6 |
Knee | 200 (13.8) | 0.88 (0.76 to 1.00) | 54.0 | 10.5 | 166 (16.3) | 0.87 (0.74 to 1.00) | 48.2 | 23.5 |
Lower leg | 90 (6.2) | 0.40 (0.32 to 0.48) | 61.1 | 5.6 | 132 (12.9) | 0.69 (0.57 to 0.81)¶ | 67.4 | 8.3 |
Ankle | 303 (20.8) | 1.34 (1.19 to 1.49)§ | 38.3 | 2.3 | 167 (16.4) | 0.87 (0.74 to 1.01) | 40.7 | 5.4 |
Foot | 114 (7.8) | 0.50 (0.41 to 0.60) | 60.5 | 10.5 | 80 (7.8) | 0.42 (0.33 to 0.51) | 71.3 | 15.0 |
Other | 39 (2.7) | 0.17 (0.12 to 0.23) | 30.8 | 5.1 | 27 (2.6) | 0.14 (0.09 to 0.19) | 55.6 | 3.7 |
Total | 1454 (100.0) | 6.41 (6.09 to 6.74)§ | 53.6 | 4.5 | 1021 (100.0) | 5.34 (5.01 to 5.67) | 51.3 | 9.1 |
*Data originate from the Datalys Center for Sports Injury Research and Prevention Injury Surveillance Program, 2009/2010–2014/2015.
†Includes injuries that resulted in participation restriction of at least 24 hours.
‡Includes injuries that resulted in participation restriction of over 3 weeks.
§Men versus women injury proportion ratio >1.00 and does not include 1.00 in the 95% CI.
¶Women versus men injury proportion ratio >1.00 and does not include 1.00 in the 95% CI.
NCAA, National Collegiate Athletic Association; NTL, non-time loss.