Baseline | 10-year follow-up | Change | ||||
---|---|---|---|---|---|---|
Characteristics (n=524) | M | SD | M | SD | M | SD |
Age (years) | 46.13 | 9.54 | 55.83 | 9.40 | 9.70* | 0.51 |
Nutrition | ||||||
Sugar intake (g/day) | 82.28 | 8.59 | 74.74 | 40.70 | −7.55* | 43.21 |
Saturated fat intake (g/day) | 37.05 | 15.12 | 34.86 | 14.75 | −2.19** | 15.63 |
Fibre intake (g/day) | 23.58 | 43.46 | 23.87 | 8.17 | 0.30 | 8.34 |
Alcohol intake (g/day) | 14.08 | 15.01 | 14.64 | 15.40 | 0.56 | 13.48 |
Total energy intake (kcal) | 2405 | 680 | 2274 | 632 | −130* | 662 |
Healthy Eating Index | 46.43 | 10.89 | 48.53 | 10.45 | 2.10* | 11.42 |
Cardiometabolic markers | ||||||
Waist circumference (cm) | 84.39 | 10.33 | 85.75 | 10.35 | 1.36* | 4.93 |
Triacylglycerol (mmol/L) | 1.18 | 0.64 | 1.15 | 0.62 | −0.03 | 0.57 |
HDL cholesterol (mmol/L) | 1.58 | 0.39 | 1.54 | 0.38 | −0.04* | 0.27 |
Fasting plasma glucose (mmol/L) | 5.10 | 0.49 | 5.13 | 0.61 | 0.03 | 0.50 |
Diastolic blood pressure (mm Hg) | 79 | 8.27 | 86 | 9.61 | 7.06* | 9.40 |
Systolic blood pressure (mm Hg) | 126 | 13.76 | 135 | 17.29 | 9.20* | 15.18 |
CMRS | 0.00 | 0.59 | 0.09 | 0.65 | 0.09* | 0.47 |
CMRSno−adip | 0.00 | 0.59 | 0.07 | 0.66 | 0.07* | 0.52 |
Sedentary behaviour | ||||||
Screen time (hours/week) | 13.67 | 7.71 | 15.67 | 8.06 | 2.00* | 7.06 |
Passive transportation (hours/week) | 5.06 | 3.94 | 5.00 | 3.83 | −0.06 | 3.99 |
Total (hours/week) | 18.73 | 7.93 | 20.67 | 8.70 | 1.94* | 7.76 |
Moderate-to-vigorous physical activity | ||||||
Sport participation (hours/week) | 3.96 | 4.29 | 3.00 | 4.01 | −0.95* | 4.28 |
Active transportation (hours/week) | 0.87 | 0.85 | 1.24 | 1.33 | 0.37* | 1.23 |
Total (hours/week) | 4.83 | 4.59 | 4.24 | 4.43 | −0.59 | 4.58 |
Cardiorespiratory fitness† | ||||||
VO2peak (mL/min/kg) | 34.60 | 8.34 | 33.65 | 8.76 | −1.47* | 5.87 |
*p<0.05; **p<0.01; ***p<0.001.
†Subgroup n=399.
CMRS, cardiometabolic risk score; HDL, high-density lipoprotein; M, mean; VO2peak, peak oxygen uptake.