N (female/male) | (%) | Weight category (%) | |||||||
−48*/−60 kg | −52*/−66 kg | −57*/−73 kg | −63*/−81 kg | −70*/−90 kg | −78*/100 kg | +78*/+100 kg | |||
Int. elite | 198 (72/126) | 4.2 (4.4/4.2) | 11.1/14.3 | 9.7/17.5 | 20.8/9.5 | 20.8/13.5 | 11.1/12.7 | 8.3/8.7 | 9.7/5.6 |
International | 521 (217/304) | 11.2 (13.3/10.0) | 11.1/9.2 | 12.4/17.8 | 22.6/18.1 | 15.2/16.8 | 16.1/11.5 | 12/10.5 | 8.8/9.2 |
National | 1064 (462/602) | 22.8 (28.4/19.9) | 12.1/10.0 | 16.7/11.6 | 17.7/21.1 | 20.3/16.1 | 12.8/15.3 | 10.2/10.3 | 5.2/6.5 |
Regional | 734 (246/488) | 15.8 (15.1/16.1) | 10.6/5.5 | 13/6.8 | 21.5/17.0 | 21.1/19.9 | 12.6/18.9 | 13.4/12.5 | 5.3/10.9 |
Recreational | 2142 (631/1511) | 46.0 (38.8/49.9) | 8.1/6.8 | 11.1/10.8 | 16.5/16.9 | 22.7/21 | 17.6/15.4 | 10.9/9.2 | 6.3/9.3 |
Total | 4659 (1628/3031) | 100 (35.0/65.0) | 10.1/7.8 | 13.1/11.3 | 18.6/17.6 | 20.7/19.1 | 15/15.4 | 11.1/10.1 | 6.3/8.8 |
International elite (place 1–5 Olympic Games, World Championship, European Championship), international (national team), national (national championships medal), regional (1 st or 2nd national league) or recreational sports.
*Weight categories female, −48 kg; −52 kg; −57 kg; −63 kg; −70 kg; −78 kg: +78 kg; weight categories male, −60 kg; −66 kg; −73 kg; −81 kg; −90 kg; −100 kg; +100 kg.