Nb observations | Values | ||||||
TTT | ITT | RR | TTT | ITT | RR | ||
Core temperature (°C) | Men | 6 | 10 | 3 | 39.2±0.2 | 39.8±0.4 | 39.6±0.2 |
Women | 4 | 5 | 12 | 40.8±0.7 | 39.9±0.5 | 39.1±0.4 | |
Combined | 10 | 15 | 15 | 39.8±0.9 | 39.8±0.4 | 39.2±0.4 | |
Power output (W) | Men | 7 | 6 | 3 | 333±33 | 379±35 | 221±10 |
Women | 4 | 4 | 3 | 257±10 | 258±25 | 139±16 | |
Combined | 11 | 10 | 6 | 305±47 | 331±69 | 180±47 | |
Relative power output (W/kg) | Men | 7 | 6 | 3 | 4.8±0.2 | 5.3±0.2 | 2.9±0.0 |
Women | 4 | 4 | 3 | 4.5±0.2 | 4.5±0.4 | 2.5±0.5 | |
Combined | 11 | 10 | 6 | 4.7±0.3 | 4.9±0.5 | 2.7±0.4 | |
Heart rate (bpm) | Men | 5 | 3 | 1 | 175±3 | 174±6 | 134 |
Women | 1 | 2 | 4 | 195 | 181±17 | 158±17 | |
Combined | 6 | 5 | 5 | 179±8 | 177±10 | 153±18 |
Values are average ±SD.
Numerous riders used power metres without heart rate.
ITT, individual time trial; RR, road race; TTT, team time trial.