Time played | The cumulative individual time played by each player during the competition. |
Age | The chronological age of each player. |
International matches played | The number of international matches played by each player in his career. |
Player position | According to the IHF database each player has a common position in the team formation: wing back, line and goalkeeper. |
Shot variables |
Shots attempted | The overall count of all the shots attempted. |
6 m shots | The total number of attempted throws by each player from the 6 m line. |
7 m shots | The total number of shots by each player from the 7 m line (penalty kicks). |
9 m shots | The total count of all attempted throws by each player from the 9 m line. |
Wing shots | All the attempted shots from the wing positions. |
Breakthrough shots | All shots attempted by an attacking player after making a breakthrough action (individual attempt to penetrate the defence line). |
Fast-break shots | The total number of shots coming after a counter attack strategy (team attempts to move the ball up court and into scoring position as quickly as possible). |
Offensive variables |
Assists | The number of assists to prepare a shot for a partner (last pass before a partner is in position to shoot and actually makes a shot attempt). |
Turnovers | The number of action that a player performs in order to lead a counter attack. |
Defensive variables |
Blocked shots | The number of actions which succeeded effectively to block opponent’s shot. |
Steals | The number of steals that a player performs in order to get the ball back from the opponent. |
Penalties variables |
2 min suspensions | The cumulative number of 2 min suspensions recorded by each player during the competition (one player is only permitted a maximum of two 2 min suspensions; at the third time, they will be shown the red card and leave the game). |
Yellow cards | The total number of yellow cards of each player during the competition (a player can get only one yellow card warning by match). |
Red cards | The count of red cards received by each player during the competition (a red card results in an exclusion from the game). |