Multiple regression | ||||
Risk factors | OR | 95% CI | P values | |
Age (years) | 1.1 | 1.02 to 1.18 | 0.017 | |
Player positions | Wing | 1.00 | ||
Line | 2.78 | 0.72 to 10.68 | 0.137 | |
Goalkeeper | 5.03 | 1.15 to 21.94 | 0.031 | |
Back | 6.79 | 2.25 to 20.54 | 0.001 | |
2 min suspensions | None | 1.00 | ||
One to two times | 2.77 | 1.27 to 6.04 | 0.011 | |
Three or more times | 2.66 | 1.18 to 6.38 | 0.029 |
P<0.05.