All championships (n=11) | Indoor championships (n=5 | Outdoor championships (n=6) | |||||||
Total | Female* | Male* | Total† | Female*† | Male*† | Total† | Female*† | Male*† | |
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |
Total | 12 594 (100.0) | 5766 (100.0) | 6828 (100.0) | 2913 (100.0) | 1338 (100.0) | 1575 (100.0) | 9681 (100.0) | 4428 (100.0) | 5253 (100.0) |
Explosive | 8914 (70.8) | 4187 (72.6) | 4727 (69.2) | 2266 (77.8) | 1071 (80.0) | 1195 (75.9) | 6648 (68.7) | 3116 (70.4) | 3532 (67.2) |
Sprints | 3444 (27.3) | 1598 (27.7) | 1846 (27.0) | 847 (29.1) | 401 (30.0) | 446 (28.3) | 2597 (26.8) | 1197 (27.0) | 1400 (26.7) |
Hurdles | 1127 (8.9) | 547 (9.5) | 580 (8.5) | 274 (9.4) | 134 (10.0) | 140 (8.9) | 853 (8.8) | 413 (9.3) | 440 (8.4) |
Jumps | 2227 (17.7) | 1072 (18.6) | 1155 (16.9) | 796 (27.3) | 383 (28.6) | 413 (26.2) | 1431 (14.8) | 689 (15.6) | 742 (14.1) |
Throws | 1638 (13.0) | 746 (12.9) | 892 (13.1) | 211 (7.2) | 85 (6.4) | 126 (8.0) | 1427 (14.7) | 661 (14.9) | 766 (14.6) |
Combined events | 478 (3.8) | 224 (3.9) | 254 (3.7) | 138 (4.7) | 68 (5.1) | 70 (4.4) | 340 (3.5) | 156 (3.5) | 184 (3.5) |
Endurance | 3680 (29.2) | 1579 (27.4) | 2101 (30.8) | 647 (22.2) | 267 (20.0) | 380 (24.1) | 3033 (31.3) | 1312 (29.6) | 1721 (32.8) |
Middle distances | 1317 (10.5) | 572 (9.9) | 745 (10.9) | 461 (15.8) | 191 (14.3) | 270 (17.1) | 856 (8.8) | 381 (8.6) | 475 (9.0) |
Long distances | 1075 (8.5) | 477 (8.3) | 598 (8.8) | 186 (6.4) | 76 (5.7) | 110 (7.0) | 889 (9.2) | 401 (9.1) | 488 (9.3) |
Marathon | 732 (5.8) | 339 (5.9) | 393 (5.8) | – | – | – | 732 (7.6) | 339 (7.7) | 393 (7.5) |
Race walking | 556 (4.4) | 191 (3.3) | 365 (5.3) | – | – | – | 556 (5.7) | 191 (4.3) | 365 (6.9) |
*Significant differences in the distribution of registered athletes in the different disciplines (endurance/explosive and all nine disciplines) between female and male athletes (χ2=12–50; p<0.001)
†Significant differences in the distribution of registered athletes in the different disciplines (endurance/explosive and all nine disciplines) between indoor and outdoor (χ2=42–822; p<0.001).