Multiple regression for time to return to competition
Independent variable | Coefficient | Standard error | P value |
Constant* | 254.78 | ||
Age (years) | −0.7 | 2.9 | 0.8205 |
BMI (kg/m2) | −3.8 | 7.5 | 0.6175 |
Second Division | 35.5 | 27.2 | 0.1944 |
International level | 21.1 | 24.3 | 0.3876 |
Goalkeeper | −5.9 | 45.1 | 0.8957 |
Midfielder | −6.0 | 28.5 | 0.8338 |
Forward | −3.4 | 27.7 | 0.9027 |
*The constant value refers to a 30-year-old First Division non-national team defender with mean body mass index.