Marathon | 20KRW | 50KRW | ||||
Women | Men | Women | Men | Women | Men | |
Environmental conditions | ||||||
Start time (hh:mm) | 23:59 | 23:59 | 23:59 | 23:30 | 23:30 | 23:30 |
Temperature (°C) | 32.0±0.7 | 29.3±0.5 | 31.6±0.8 | 32.7±0.2 | 31.1±0.5 | 31.1±0.5 |
RH (%) | 77.9±2.3 | 46.3±1.0 | 76.6±3.2 | 80.6±1.1 | 75.7±3.0 | 75.7±3.0 |
Wind speed (m/s) | 0.1±0.2 | 0.4±0.5 | 0.3±0.4 | 1.7±0.4 | 0.4±0.7 | 0.4±0.7 |
WBGT (°C) | 29.6±0.3 | 23.5±0.4 | 28.9±0.5 | 30.6±0.3 | 28.2±0.9 | 28.2±0.9 |
Starters | ||||||
n | 68 | 73 | 45 | 52 | 23 | 44 |
Age (years) | 30.6±5.1 | 31.0±4.0 | 26.9±5.9 | 28.1±4.3 | 29.4±5.1 | 31.5±5.9 |
Height (cm) | 162±5 | 176±7 | 163±7 | 179±7 | 166±6 | 179±7 |
Body mass (kg) | 48.3±4.3 | 61.6±5.0 | 50.4±4.3 | 64.6±5.9 | 52.4±6.8 | 67.6±6.4 |
Finishers | ||||||
n (%) | 40 (59) | 55 (75) | 39 (84) | 40 (77) | 17 (40) | 28 (64) |
Age (years) | 31.0±5.7 | 31.3±4.0 | 27.6±5.9 | 28.3±4.4 | 30.0±4.6 | 31.8±5.9 |
Height (cm) | 161±6 | 176±7 | 162±7 | 178±8 | 166±5 | 182±6 |
Body mass (kg) | 47.9±5.3 | 61.6±5.0 | 49.9±4.5 | 64.9±6.2 | 52.7±7.3 | 70.0±6.2 |
n (%) | 28 (41) | 18 (25) | 3 (7) | 7 (13) | 6 (26) | 13 (30) |
Age (years) | 30.0±4.2 | 30.1±3.8 | 23.5±5.9 | 28.6±3.3 | 27.8±6.3 | 31.3±5.8 |
Height (cm) | 163±5 | N/A | 165±9 | 184±2 | 166±11 | 174±6 |
Body mass (kg) | 48.8±2.6 | N/A | 53.3±1.5 | 63.9±7.3 | 51.5±7.8 | 64.4±5.8 |
Medical events | ||||||
n (%) | 32 (47) | 12 (16) | 6 (13) | 3 (6) | 6 (26) | 11 (25) |
Age (years) | 29.5±5.3 | 30.8±3.9 | 28.0±7.7 | 32.8±4.2 | 29.2±5.8 | 31.1±7.8 |
Height (cm) | 162±6 | N/A | 164±6 | 185±N/A | 168±7 | 181±6 |
Body mass (kg) | 49.1±3.3 | N/A | 47.4±4.0 | 70±N/A | 55.3±6.7 | 67.1±6.5 |
Results | ||||||
Time (%PB) | 115±5 | 106±4 | 112±4 | 119±6 | 111±4 | 115±5 |
Values in mean±SD.
DNF, did not finish; KRW, km race-walk; N/A, not available; %PB, percentage of personal best; RH, relative humidity; WBGT, wet-bulb globe temperature.