Muscle injury site by sport in the Tokyo 2020 Olympic Games
Type a | Type b | Type c incomplete tears | Type c complete tears | Total | |
Athletics | 8 | 7 | 13 | 2 | 30 |
Fencing | 1 | 1 | |||
Handball | 1 | 2 | 3 | ||
Wrestling | 2 | 2 | |||
Weightlifting | 2 | 2 | |||
Field hockey | 4 | 1 | 1 | 6 | |
Basketball | 1 | 1 | 2 | ||
Football | 1 | 2 | 3 | ||
Tennis | 1 | 1 | 2 | ||
Softball | 1 | 1 | |||
Equestrian | 1 | 1 | |||
Volleyball | 2 | 2 | |||
Aquatics | 2 | 2 | |||
Gymnastics | 1 | 1 | |||
Judo | 1 | 1 | |||
Total | 21 | 14 | 21 | 3 | 59 |
Anatomical site of muscle injury was classified as type a: myofascial, type b: muscle-tendon junction, type c: muscle injury which extends into the tendon.