Frequency and location of running-related pain causing missed training days experienced during the 13-week running programme for shoe category by foot posture
Neutral | Pronated | Highly pronated | Total | |
---|---|---|---|---|
Neutral (Pegasus) | Groin: 6 | Plantar foot (arch): 7 | Plantar foot (arch): 2 | 64 (n=8) |
Knee: 38 | Iliotibial band: 5 | Knee: 1 | ||
Dorsal foot: 2 | Total: 12 (n=2) | Total: 3 (n=2) | ||
Hamstring: 1 | ||||
Unknown: 2 | ||||
Total: 49 (n=4) | ||||
Stability (Structure Triax) | Knee: 33 | Knee: 4 | Total: 0 (n=0) | 51 (n=5) |
Hamstring: 3 | Plantar foot (arch): 4 | |||
Anterior lower leg: 1 | Calf: 3 | |||
Unknown: 1 | Anterior lower leg: 2 | |||
Total: 38 (n=2) | Total: 13 (n=3) | |||
Motion control (Nucleus) | Hamstring: 13 | Knee: 4 | Anterior lower leg: 21 | 79 (n=13) |
Knee: 6 | Ankle: 2 | Knee: 15 | ||
Iliotibial band: 5 | Anterior lower leg: 1 | Foot (unspecified): 4 | ||
Forefoot: 1 | Hip: 1 | Calf: 3 | ||
Unknown: 2 | Unknown: 1 | Total: 43 (n=5) | ||
Total: 27 (n=4) | Total: 9 (n=4) | |||
Total | 114 (n=10) | 34 (n=9) | 46 (n=7) | 194 (n=26) |
The number of runners reporting missed training days due to running-related pain for each subgroup is in parentheses.