Table 4

Anthropometric, physical performance, and training factors for injury incidence and proportion of playing season missed

Injury incidence rate (per 1000 hours)Proportion of season missed
FactorNRateRR (95% CI)p ValueProportionRR (95% CI)p Value
Height (cm)
<174 cm (Reference)46701.000.081.00
174 to 178 cm53670.96 (0.60 to 1.54)0.860.111.39 (0.69 to 2.81)0.34
179 to 181 cm50951.40 (0.90 to 2.18)0.120.162.04 (1.05 to 3.97)0.03
182 to 185 cm46841.24 (0.78 to 1.97)0.360.141.72 (0.85 to 3.46)0.12
>185 cm53931.38 (0.90 to 2.13)0.120.091.10 (0.53 to 2.29)0.78
Body mass (kg)
<74 kg (Reference)50561.000.101.00
74 to 80 kg52801.50 (0.93 to 2.41)0.080.111.16 (0.59 to 2.26)0.66
81 to 87 kg46921.77 (1.09 to 2.86)0.020.171.85 (0.98 to 3.49)0.05
87 to 94 kg51891.70 (1.08 to 2.68)0.020.111.09 (0.56 to 2.13)0.79
>94 kg49951.81 (1.15 to 2.87)0.010.111.09 (0.55 to 2.17)0.79
Body mass index (BMI)
<23 (Reference)40551.000.141.00
23 to 2556721.34 (0.80 to 2.24)0.250.100.68 (0.35 to 1.32)0.24
25 to 26.558831.58 (0.96 to 2.59)0.060.141.03 (0.56 to 1.89)0.93
26.5 to 28441032.02 (1.22 to 3.34)<0.010.110.81 (0.41 to 1.59)0.53
>2850941.82 (1.11 to 2.96)0.010.090.64 (0.32 to 1.26)0.18
Sum of six skinfolds (mm)
<48.2 (Reference)48661.000.121.00
48.2 to 57.949761.16 (0.73 to 1.88)0.510.131.08 (0.57 to 2.04)0.80
58.0 to 70.548971.54 (0.97 to 2.42)0.060.131.14 (0.60 to 2.14)0.69
70.6 to 87.747741.14 (0.71 to 1.85)0.580.121.04 (0.54 to 2.00)0.91
>87.750951.51 (0.97 to 2.35)0.060.080.67 (0.33 to 1.34)0.25
Aerobic endurance (20 m multistage shuttle run test - repeats)
<97 (Reference)47751.000.111.00
97 to 10548700.91 (0.57 to 1.46)0.700.131.16 (0.60 to 2.23)0.65
106 to 11747801.06 (0.67 to 1.67)0.800.121.03 (0.53 to 2.01)0.93
118 to 12848991.36 (0.89 to 2.08)0.150.100.88 (0.45 to 1.73)0.71
>12852821.09 (0.70 to 1.70)0.690.121.00 (0.52 to 1.96)0.98
Anaerobic endurance (high intensity shuttle run test)
>83 (Reference)47711.000.111.00
65 to 8349700.97 (0.61 to 1.56)0.920.131.23 (0.64 to 2.38)0.53
51 to 6447981.42 (0.91 to 2.26)0.110.151.49 (0.78 to 2.85)0.22
37 to 5047861.25 (0.79 to 1.97)0.340.131.20 (0.61 to 2.37)0.58
<3746861.24 (0.80 to 1.94)0.330.080.73 (0.35 to 1.56)0.41
30 m sprint time (seconds)
>4.06 (Reference)48851.000.111.00
3.96 to 4.0641620.70 (0.44 to 1.13)0.130.090.83 (0.40 to 1.70)0.60
3.85 to 3.9549790.92 (0.60 to 1.40)0.700.110.99 (0.52 to 1.91)0.98
3.76 to 3.8441670.76 (0.48 to 1.24)0.270.111.00 (0.49 to 2.06)0.99
<3.76391211.51 (0.99 to 2.30)0.050.171.66 (0.87 to 3.19)0.11
Vertical jump (cm)
<53.9 (Reference)46871.000.131.00
53.9 to 58.248830.95 (0.61 to 1.49)0.820.120.91 (0.48 to 1.72)0.76
58.3 to 61.046730.82 (0.52 to 1.30)0.390.070.51 (0.25 to 1.06)0.07
61.1 to 65.047790.90 (0.57 to 1.41)0.640.100.75 (0.38 to 1.45)0.38
>65.047921.06 (0.68 to 1.66)0.800.161.22 (0.66 to 2.24)0.52
Push ups (number)
<20 (Reference)39741.000.061.00
20 to 2349831.13 (0.71 to 1.82)0.590.152.69 (1.24 to 5.84)0.01
24 to 2850831.13 (0.71 to 1.80)0.600.132.30 (1.06 to 5.03)0.03
29 to 3351951.33 (0.84 to 2.11)0.220.122.19 (0.99 to 4.81)0.05
>3340660.88 (0.52 to 1.48)0.610.091.49 (0.62 to 3.55)0.36
Endurance training load
0 (Reference)60701.000.131.00
1 to 972801.17 (0.78 to 1.74)0.440.100.74 (0.42 to 1.33)0.31
10 to 1454981.46 (0.97 to 2.21)0.060.100.74 (0.40 to 1.39)0.34
15 to 2030871.29 (0.78 to 2.12)0.310.171.34 (0.70 to 2.57)0.37
>2027771.12 (0.67 to 1.88)0.650.120.92 (0.44 to 1.90)0.81