Bladed | Firm ground | Hard ground | Turf | |
Male | ||||
Total foot contact area (NICA)† | 0.903 (0.108) | 0.889 (0.099) | 0.906 (0.097) | 0.918 (0.103) |
Total foot contact time (ms) | 325.89 (79.50) | 328.89 (95.50) | 328.74 (86.08) | 331.84 (83.78) |
Total foot maximum force (BW) | 2.53 (0.40) | 2.56 (0.32) | 2.63 (0.37) | 2.53 (0.46) |
Total foot peak pressure (kPa)*,†,‡ | 736.81 (91.68) | 758.57 (85.96) | 755.41 (75.94) | 623.93 (96.44) |
MFF contact area (NICA) | 0.078 (0.006) | 0.078 (0.006) | 0.079 (0.006) | 0.079 (0.006) |
MidFF contact area (NICA) | 0.086 (0.009) | 0.086 (0.008) | 0.086 (0.008) | 0.087 (0.007) |
LFF contact area (NICA) | 0.082 (0.010) | 0.079 (0.011) | 0.081 (0.010) | 0.082 (0.009) |
MFF force-time integral (Ns) | 90.88 (30.83) | 93.87 (32.91) | 90.61 (29.83) | 86.04 (25.77) |
MidFF force-time integral (Ns) | 48.96 (23.38) | 43.33 (19.91) | 45.90 (21.02) | 48.16 (21.05) |
LFF force-time integral (Ns) | 16.50 (12.35) | 14.27 (9.90) | 17.27 (11.94) | 15.95 (10.42) |
MFF maximum force (BW)† | 0.552 (0.129) | 0.566 (0.119) | 0.554 (0.126) | 0.518 (0.117) |
MidFF maximum force (BW) | 0.308 (0.083) | 0.312 (0.182) | 0.292 (0.088) | 0.301 (0.066) |
LFF maximum force (BW) | 0.119 (0.042) | 0.106 (0.043) | 0.126 (0.047) | 0.118 (0.037) |
Female | ||||
Total foot contact area (NICA) | 0.862 (0.106) | 0.850 (0.097) | 0.859 (0.085) | 0.871 (0.080) |
Total foot contact time (ms) | 356.88 (73.12) | 352.18 (72.14) | 352.88 (78.82) | 346.00 (73.10) |
Total foot maximum force (BW) | 2.52 (0.46) | 2.58 (0.59) | 2.51 (0.52) | 2.38 (0.54) |
Total foot peak pressure (kPa)*,†,‡ | 592.37±153.02 | 630.19±158.48 | 627.73±162.28 | 490.23±134.41 |
MFF contact area (NICA) | 0.078 (0.006) | 0.078 (0.006) | 0.078 (0.006) | 0.078 (0.005) |
MidFF contact area (NICA) | 0.085 (0.008) | 0.083 (0.009) | 0.086 (0.007) | 0.085 (0.008) |
LFF contact area (NICA) | 0.075 (0.014) | 0.069 (0.018) | 0.074 (0.013) | 0.076 (0.015) |
MFF force-time integral (Ns)*,†,‡ | 74.45 (31.62) | 78.24 (29.71) | 75.44 (33.26) | 64.03 (26.54) |
MidFF force-time integral (Ns) | 35.46 (13.10) | 28.95 (9.75) | 31.97 (14.08) | 31.81 (11.27) |
LFF force-time integral (Ns) | 14.84 (5.55) | 12.56 (6.16) | 13.91 (7.27) | 13.39 (6.39) |
MFF maximum force (BW) *,†,‡ | 0.482 (0.148) | 0.506 (0.144) | 0.485 (0.149) | 0.413 (0.133) |
MidFF maximum force (BW)§,¶ | 0.242 (0.0780) | 0.205 (0.072) | 0.212 (0.065) | 0.231 (0.071) |
LFF maximum force (BW) | 0.119 (0.040) | 0.104 (0.048) | 0.108 (0.045) | 0.113 (0.042) |
*Significant difference between bladed and turf cleat.
†Significant difference between firm ground and turf cleat.
‡Significant difference between hard ground and turf cleat.
§Significant difference between bladed and firm ground cleat.
¶Significant difference between bladed and hard ground cleat.
BW, body weight; LFF, lateral forefoot; MFF, medial forefoot; MidFF, middle forefoot; NICA, normalised insole contact area; Ns, Newton-seconds.