Playing position | Age (years) | Stature (cm) | Body mass (kg) |
All forwards (n = 342) | 28.1 (3.4) | 189.0 (7.3) | 110.8 (8.5) |
Front row (n = 143) | 28.2 (3.2) | 183.4 (5.3) | 113.1 (9.0) |
Second row (n = 77) | 28.9 (3.7) | 197.4 (3.7) | 114.3 (5.6) |
Back row (n = 122) | 27.5 (3.4) | 190.1 (5.1) | 105.9 (7.3) |
All backs (n = 284) | 26.9 (3.5) | 182.3 (6.2) | 91.9 (8.2) |
Halves (n = 86) | 27.0 (3.5) | 179.0 (5.1) | 87.3 (6.9) |
Inside backs (n = 84) | 26.4 (3.5) | 184.0 (5.1) | 95.3 (7.1) |
Outside backs (n = 114) | 27.1 (3.4) | 183.7 (6.8) | 92.9 (8.4) |
All players (n = 626) | 27.6 (3.5) | 186.0 (7.6) | 102.2 (12.6) |
p Value* | <0.001 | <0.001 | <0.001 |
All forwards vs all backs (t test).
Values shown are mean (SD).