Performance outcome measurements | |||
Performance time | Power output | ||
(s) | (W) | (ttv) | |
SubRPE | 1300.11 (77.53)‡ | 162.16 (26.63)‡ | 17.85 (3.60)†‡ |
SubEXT | 1298.67 (71.59)‡ | 161.33 (26.51)‡ | 12.13 (3.65)*‡ |
MaxTT | 1219.33 (53.92)*† | 193.74 (27.12) | 29.55 (13.66)*† |
Significantly different from Submaximal Self-paced using RPE scale p<0.01; *Submaximal Externally paced † p<0.01; Maximal Time Trial p<0.01‡.
ttv, Time trial variability.