All injuries | Time-loss injuries (≥1 day) | Severe injuries (>28 days) | ||||
---|---|---|---|---|---|---|
Discipline | N | Incidence | N | Incidence | N | Incidence |
MO/DM | 76 | 32.6 (25.3 to 40.0) | 57 | 24.5 (18.1 to 30.8) | 28 | 12.0 (7.6 to 16.5) |
SX | 131 | 48.7 (40.4 to 57.0) | 91 | 33.8 (26.9 to 40.8) | 40 | 14.9 (10.3 to 19.5) |
AE | 46 | 52.3 (37.2 to 67.4) | 35 | 39.8 (26.6 to 52.9) | 14 | 15.9 (7.6 to 24.2) |
HP | 38 | 52.8 (36.0 to 69.6) | 28 | 38.9 (24.5 to 53.3) | 11 | 15.3 (6.2 to 24.3) |
Total | 291 | 44.0 (38.9 to 49.0) | 211 | 31.9 (27.6 to 36.2) | 93 | 14.0 (11.2 to 16.9) |
AE, aerials; HP, halfpipe; MO/DM, moguls/dual moguls; SX, ski cross.