Injuries; n (knee injuries) | Exposure (runs) | Incidence (injuries per 1000 runs) | RR | Knee injury incidence (injuries per 1000 runs) | RR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discipline | Men | Women | Men | Women | Men | Women | Total | Men versus women | Men | Women | Total | Men versus women |
Ski cross | 34 (11) | 27 (8) | 2054 | 1240 | 16.6 (11.0 to 22.1) | 21.8 (13.6 to 30.0) | 18.5 (13.9 to 23.2) | 0.76 (0.46 to 1.26) | 5.4 (2.2 to 8.5) | 6.5 (2.0 to 10.9) | 5.8 (3.2 to 8.4) | 0.83 (0.33 to 2.06) |
Moguls/dual moguls | 17 (7) | 5 (2) | 1477 | 906 | 11.5 (6.0 to 17.0) | 5.5 (0.7 to 10.4) | 9.2 (5.4 to 13.1) | 2.09 (0.77 to 5.65) | 4.7 (1.2 to 8.3) | 2.2*(0 to 5.3) | 3.8 (1.3 to 6.2) | 2.15 (0.45 to 10.3) |
Halfpipe | 8 (1) | 2 (0) | 258 | 161 | 31.0 (9.5 to 52.5) | 12.4*(0 to 29.6) | 23.9 (9.1 to 38.7) | 2.50 (0.53 to 11.8) | 3.9*(0 to 11.5) | 0* | 2.4*(0 to 7.1) | – |
Aerials | 7 (1) | 6 (1) | 405 | 273 | 17.3 (4.5 to 30.1) | 22.0 (4.4 to 39.6) | 19.2 (8.8 to 29.6) | 0.79 (0.26 to 2.34) | 2.5*(0 to 7.3) | 3.7*(0 to 10.8) | 2.9*(0 to 7.0) | 0.67 (0.04 to 10.8) |
Total | 66 (20) | 40 (11) | 4194 | 2580 | 15.7 (11.9 to 19.5) | 15.5 (10.7 to 20.3) | 15.6 (12.7 to 18.6) | 1.02 (0.69 to 1.50) | 4.8 (2.7 to 6.9) | 4.3 (1.7 to 6.8) | 4.6 (3.0 to 6.2) | 1.12 (0.54 to 2.33) |
Injury incidence is shown with 95% CI for all injuries in the different disciplines among male and female skiers as well as for knee injuries only (n=31), as well as the RR for men versus women.
↵* Less than 5 cases and need to be interpreted with caution.