Stretch group | Control group | Total | |
---|---|---|---|
Number of diary entries* (mean (SD)) | 9.9 (3.5) | 10.3 (3.1) | 10.1 (3.4) |
Sessions of physical activity per week† | |||
No sessions | 6 | 6 | 12 |
One session | 35 | 14 | 49 |
Two sessions | 110 | 82 | 192 |
Three sessions | 248 | 211 | 459 |
Four sessions | 241 | 268 | 509 |
Five sessions | 191 | 212 | 403 |
Six sessions | 119 | 126 | 245 |
Seven or more sessions | 115 | 110 | 225 |
Missing | 14 | 17 | 31 |
At least one leg or back injury | 339 | 348 | 687 |
Incidence rates (per person-year) | |||
All (first leg and back) injuries | 2.38 | 2.44 | 2.41 |
Muscle, ligament and tendon injuries | 0.66 | 0.88 | 0.77 |
Professional care injuries | 0.35 | 0.36 | 0.36 |
Risk of bothersome soreness in a week (%)‡ | 24.6 | 32.3 | 28.3 |
Severity of soreness (mean (SD))§ | 2.5 (2.2) | 2.9 (2.5) | 2.7 (2.4) |
Looseness during activity (mean (SD))§ | 3.0 (2.1) | 3.3 (2.3) | 3.2 (2.2) |
Looseness after activity (mean (SD))§ | 3.2 (2.2) | 3.7 (2.4) | 3.4 (2.3) |
Data are from the 2125 participants (1046 in the stretch group and 1079 in the control group) who provided outcome data. Some provided outcome data but did not provide data on number of sessions of physical activity; these are listed as Missing in the third row of the table.
↵* Number of completed or partially completed diary entries after randomisation (maximum=12).
↵† Most frequently reported number episodes over the 12 weekly reports.
↵‡ Mean of all 12 risk estimates.
↵§ Mean and SD of all reports (up to 12 observations per participant).