IPAQ-WA | IPAQ-W | |||||
---|---|---|---|---|---|---|
Planned | Incidental | Planned | Incidental | |||
N | Mean (SD) | Mean (SD) | N | Mean (SD) | Mean (SD) | |
Sex | ||||||
Male | 106 | 11.54 (10.46) | 13.49 (5.31) | 115 | 6.97 (8.38) | 24.84 (22.09) |
Female | 124 | 12.42 (11.06) | 15.16 (5.69)* | 155 | 6.15 (7.63) | 26.84 (16.12)* |
Age, years | ||||||
≥75 | 48 | 15.42 (12.81) | 13.76 (4.61) | 73 | 7.12 (8.15) | 25.93 (18.28) |
>75 | 182 | 11.16 (10.06)* | 14.49 (5.76) | 197 | 4.91 (7.23)* | 26.14 (20.47) |
Health (WHODAS) | ||||||
≥20 | 147 | 13.27 (10.85) | 14.56 (5.48) | 182 | 7.82 (8.97) | 28.18 (20.24) |
>20 | 83 | 10.04 (10.40)* | 14.12 (5.73) | 87 | 3.98 (4.56)* | 22.21 (15.55)* |
Timed up-and-go | ||||||
≥10 s | 150 | 12.74 (11.01) | 14.27 (5.20) | 175 | 7.74 (8.35) | 27.82 (18.44) |
>10 s | 80 | 9.92 (10.23)* | 14.22 (6.38) | 95 | 4.73 (7.20)* | 23.71 (20.21) |
↵* p<0.05. IPAQ-W, incidental and planned activity questionnaire, for estimating activity over the past week; IPAQ-WA, incidental and planned activity questionnaire, for estimating activity over the past 3 months; WHODAS, World Health Organization disability assessment schedule.