Fitness test battery (country) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitness quality | Fitness test | EUROFIT (EU) | FITNESSGRAM (USA) | PCHF (USA) | PCPF (USA) | AAUTB (USA) | YMCAYFT (USA) | NYPFP (USA) | HRFT (USA) | Physical Best (USA) | IPFT (USA) | CAHPER-FPT II (CAN) | CPAFLA (CAN) | NFTP-PRC (CHIN) | NZFT (NZ) | AFEA (AUS) |
Speed and agility | Shuttle run (10×5m) | · | ||||||||||||||
Shuttle run | · | · | · | · | · | |||||||||||
with sponges (10×4m) | ||||||||||||||||
10 sec 25 m | · | |||||||||||||||
shuttle run | ||||||||||||||||
Speed | 100 m dash | · | · | · | ||||||||||||
50 m dash | · | · | · | · | ||||||||||||
Speed of limbs | Plate tapping | · | ||||||||||||||
Balance | Flamingo balance | · |
Organisational abbreviations given in table 1.
EU, Europe; CAN, Canada; CHIN, China; NZ, New Zealand; AUS, Australia.