Fitness test battery (country) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitness quality | Fitness test | EUROFIT (EU) | FITNESSGRAM (USA) | PCHF (USA) | PCPF (USA) | AAUTB (USA) | YMCAYFT (USA) | NYPFP (USA) | HRFT (USA) | Physical Best (USA) | IPFT (USA) | CAHPER-FPT II (CAN) | CPAFLA (CAN) | NFTP-PRC (CHIN) | NZFT (NZ) | AFEA (AUS) |
Anthropometric indices | Height and weight | · | · | · | · | · | · | · | · | |||||||
Waist circumference | · | |||||||||||||||
Hip circumference | · | |||||||||||||||
Waist-to-hip ratio | · | |||||||||||||||
Waist-to-height ratio | ||||||||||||||||
Body mass index | · | · | · | · | · | |||||||||||
Skin fold thickness | · | · | · | · | · | · | · | · |
Organisational abbreviations given in table 1.
EU, Europe; CAN, Canada; CHIN, China; NZ, New Zealand; AUS, Australia.