Age group | No studied | Players | Forwards | Backrow | Percentage forwards | Tackle | Scrum | Contested scrum | Kick | Lift in line out | Hand off | Max time each ‘half’ | Max total match time | Pitch size (m×m) | Player density per 100 m2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U7/8 | 7 | NA | NA | NA | Tag | No | NA | 10 | 60 | 60×30 | 0.8 | ||||
U9 | 27 | 9 | 3 | 6 | 33.3 | Full | 3 | No | 15 | 60 | 60×35 | 0.9 | |||
U10 | 32 | 9 | 3 | 6 | 33.3 | Full | 3 | Yes | 15 | 60 | 60×43 | 0.7 | |||
U11 | 28 | 12 | 5 | 7 | 41.7 | Full | 5 | Yes | Yes | 20 | 70 | 60×43 | 0.9 | ||
U12 | 27 | 13 | 6 | 7 | 46.2 | Full | 6 | Yes | Yes | 20 | 70 | 60×43 | 1.0 | ||
U13 | 35 | 15 | 8 | 7 | 53.3 | Full | 8 | Yes | Yes | Yes | 25 | 50 | 70×100 | 0.4 | |
U14 | 15 | 8 | 7 | 53.3 | Full | 8 | Yes | Yes | Yes | 25 | 50 | 70×100 | 0.4 | ||
U15 | 15 | 8 | 7 | 53.3 | Full | 8 | Yes | Yes | Yes | 30 | 60 | 70×100 | 0.4 | ||
U16 | 29 | 15 | 8 | 7 | 53.3 | Full | 8 | Yes | Yes | Yes | Yes | 35 | 70 | 70×100 | 0.4 |
U17 | 32 | 15 | 8 | 7 | 53.3 | Full | 8 | Yes | Yes | Yes | Yes | 35 | 70 | 70×100 | 0.4 |
Gum shields and head protection are not mandatory not in English youth rugby. Try scoring, rucks and mauls are part of the game throughout English youth rugby.