Site | Junior rugby | Order of frequency | Premiership | Order of frequency |
---|---|---|---|---|
Head/neck | 6.1 | 1 | 11.01 | 2 |
Shoulder | 4.9 | 2 | 7.3 | 6 |
Arm/hand | 3 | 4 | 1.22 | 10 |
Chest | 0.6 | 7 | 4.1 | 8 |
Spine | 1.8 | 6 | 4.79 | 7 |
Groin/hip/buttock | 0 | 3.92 | 9 | |
Thigh | 0 | 15.8 | 1 | |
Knee | 4.9 | 2 | 9.99 | 4 |
Lower leg | 0 | 10.35 | 3 | |
Ankle | 2.4 | 5 | 8.14 | 5 |
Injury rate per 1000 player-hours by anatomical site with the site ranked 1 (highest) to 10 (lowest) in order of frequency of injuries.