Mode total symptom score | Median total symptom score (range) | Percentage with 0 total symptom score | ||
---|---|---|---|---|
Females | ||||
Atom | NC (34/35) | 0 | 0 (0–22) | 70.6 |
PC (1/35) | 0 | 0 (0) | 100 | |
Pee Wee | NC (66/69) | 0 | 1 (0–46) | 43.9 |
PC (3/69) | 0 | 0 (0–5) | 66.7 | |
Bantam | NC (95/109) | 0 | 1 (0–44) | 49.5 |
PC (14/109) | 0 | 4 (0–82) | 35.7 | |
Midget | NC (66/100) | 0 | 7 (0–89) | 22.7 |
PC (34/100) | 7 | 8 (0–53) | 5.9 | |
Males | ||||
Pee Wee | NC (1671/1977) | 0 | 1 (0–75) | 46.9 |
PC (306/1977) | 0 | 2 (0–108) | 40.9 | |
Bantam | NC (1408/1831) | 0 | 1 (0–64) | 44.9 |
PC (423/1831) | 0 | 2 (0–98) | 35.5 |
NC, no previous history of concussion; PC, previous history of concussion.