Percentage of sample reporting the most common symptoms
Females | Males | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atom | Pee Wee | Bantam | Midget | Pee Wee | Bantam | |||||||
NC | PC | NC | PC | NC | PC | NC | PC | NC | PC | NC | PC | |
Headache | 9 | 19 | 57 | 44 | 59 | 20 | 29 | 17 | 27 | |||
Pressure | 9 | 36 | 20 | |||||||||
Neck pain | 23 | 21 | ||||||||||
Vision | 9 | |||||||||||
Slowed | 36 | |||||||||||
Drowsy | 53 | |||||||||||
Fatigue | 18 | 24 | 33 | 31 | 36 | 55 | 56 | 24 | 25 | 28 | 34 | |
Emotional | 33 | 18 | 36 | |||||||||
Irritable | 33 | 18 | 43 | |||||||||
Concentrate | 12 | 36 | 52 | 53 | 15 | 18 | 24 | |||||
Remember | 9 | 20 | 33 | 44 | ||||||||
Nervous | 9 | 20 | 33 | 17 | 20 | |||||||
Fall asleep | 18 | 23 | 21 | 36 | 41 | 44 | 22 | 27 | 23 | 25 | ||
Sleep more | 20 | 36 | 18 | 21 | ||||||||
Noise | 12 |
NC, no previous history of concussion; PC, previous history of concussion.