ARVC | Athletes | Controls | ARVC vs athletes | ARVC vs controls | Athletes vs controls | |
---|---|---|---|---|---|---|
Number | 40 | 40 | 40 | NS | NS | NS |
Age (years) | 28 (8) | 26 (5) | 28 (12) | NS | NS | NS |
Men | 28 | 28 | 26 | NS | NS | NS |
Women | 12 | 12 | 14 | NS | NS | NS |
Height (cm) | 169 (27) | 173 (20) | 170 (16) | NS | NS | NS |
Weight (kg) | 73 (18) | 70 (21) | 69 (13) | NS | NS | NS |
BSA (m2) | 1.81 (0.2) | 1.84 (0.2) | 1.80 (0.1) | NS | NS | NS |
ARVC, arrhythmogenic right ventricular cardiomyopathy; BSA, body surface area, NS, not significant.