Post-tackle—types of injuries sustained by BC, T1 and T2 as a function of the player’s BRS during the tackle
BRS in tackle | Type of injury, no (percentage of injuries resulting from BRS in tackle) | |||||
---|---|---|---|---|---|---|
All | Bone | Joint (non-bone/ligament | Muscle/tendon | Skin | CPNS | |
BC (all) | 126 (100) | 10 (7.8) | 50 (38.8) | 47 (36.4) | 2 (1.6) | 17 (13.0) |
Head/neck | 14 (100) | 2 (14.3) | 3 (21.4) | 1 (7.1) | 1 (7.1) | 7 (50.0) |
Upper limb | 40 (100) | 3 (7.5) | 17 (42.5) | 14 (35.0) | 1 (2.5) | 5 (12.5) |
Trunk | 42 (100) | 3 (6.7) | 17 (37.8) | 20 (44.4) | 0 (0) | 2 (4.4) |
Lower limb | 30 (100) | 2 (6.7) | 13 (43.3) | 12 (40.0) | 0 (0) | 3 (10.0) |
Tackler-1 (all) | 83 (100) | 3 (3.6) | 33 (39.8) | 31 (37.3) | 1 (1.2) | 15 (18.1) |
Head/neck | 14 (100) | 2 (14.3) | 0 (0) | 1 (7.1) | 1 (7.1) | 10 (71.4) |
Upper limb | 65 (100) | 1 (1.5) | 31 (47.7) | 28 (43.1) | 0 (0) | 5 (7.7) |
Trunk | 2 (100) | 0 (0) | 0 (0) | 2 (100.0) | 0 (0) | 0 (0) |
Lower limb | 2 (100) | 0 (0) | 2 (100.0) | 0 (0) | 0 (0) | 0 (0) |
Tackler-2 (all) | 24 (100) | 3 (12.5) | 11 (45.8) | 5 (20.8) | 0 (0) | 5 (20.8) |
Head/neck | 3 (100) | 1 (33.3) | 0 (0) | 0 (0) | 0 (0) | 2 (66.7) |
Upper limb | 19 (100) | 2 (10.5) | 10 (52.6) | 4 (21.1) | 0 (0) | 3 (15.8) |
Trunk | 0 (–) | – | – | – | – | – |
Lower limb | 2 (100) | 0 (0) | 1 (50.0) | 1 (50.0) | 0 (0) | 0 (0) |
BC, ball carrier; BRS, body region struck; CPNS, central and peripheral nervous system.