Table 2

Pretackle—RRs of injury as a function of playing position and speed into tackle

No of events in group (%)RR
Risk factorGeneral playInjuredRatio (95% CI)p Value
Grouped playing position (no of players in group)
 Ball carrier
  All forwards (8)2723 (45.5)55 (41.4)0.91 (0.70 to 1.19)0.484
   Front row (3)734 (12.3)17 (12.8)1.04 (0.64 to 1.69)0.865
   Second row (2)615 (10.3)9 (6.8)0.66 (0.34 to 1.27)0.215
   Back row (3)1374 (22.9)29 (21.8)0.95 (0.66 to 1.37)0.787
  All backs (7)3266 (54.5)78 (58.6)1.08 (0.86 to 1.35)0.529
   Scrum half (1)551 (9.2)7 (5.3)0.57 (0.27 to 1.21)0.142
   Midfield backs (3)1352 (22.6)40 (30.1)1.33 (0.97 to 1.82)0.073
   Back three (3)1363 (22.8)31 (23.3)1.02 (0.72 to 1.46)0.897
 Tackler-1
  All forwards (8)3186 (53.5)35 (40.7)0.76 (0.55 to 1.06)0.107
   Front row (3)872 (14.6)13 (15.1)1.03 (0.60 to 1.79)0.912
   Second row (2)817 (13.7)5 (5.8)0.42 (0.18 to 1.02)0.056
   Back row (3)1497 (25.1)17 (19.8)0.79 (0.49 to 1.27)0.322
  All backs (7)2769 (46.5)51 (59.3)1.28 (0.97 to 1.68)0.085
   Scrum half (1)479 (8.0)5 (5.8)0.72 (0.30 to 1.74)0.472
   Midfield backs (3)1415 (23.8)34 (39.5)1.66 (1.18 to 2.34)0.003*
   Back three (3)875 (14.7)12 (14.0)0.95 (0.54 to 1.68)0.857
 Tackler-2
  All forwards (8)1591 (64.6)15 (60.0)0.93 (0.56 to 1.54)0.772
   Front row (3)471 (19.1)6 (24.0)1.25 (0.56 to 2.81)0.582
   Second row (2)377 (15.3)4 (16.0)1.04 (0.39 to 2.80)0.928
   Back row (3)743 (30.2)5 (20.0)0.66 (0.27 to 1.60)0.358
  All backs (7)870 (35.4)10 (40.0)1.13 (0.61 to 2.11)0.697
   Scrum half (1)148 (6.0)2 (8.0)1.33 (0.33 to 5.37)0.689
   Midfield backs (3)491 (20.0)3 (120)0.60 (0.19 to 1.87)0.379
   Back three (3)231 (9.4)5 (20.0)2.13 (0.88 to 5.17)0.095
Player speed
  Ball carrier
   Fast1280 (20.7)44 (33.1)1.60 (1.18 to 2.16)0.002*
   Slow4396 (71.0)82 (61.7)0.87 (0.70 to 1.08)0.204
   Stationary514 (8.3)7 (5.3)0.63 (0.30 to 1.34)0.230
  Tackler-1
   Fast744 (12.1)19 (22.1)1.85 (1.18 to 2.92)0.008*
   Slow4544 (73.7)55 (64.0)0.88 (0.67 to 1.15)0.337
   Stationary880 (14.3)11 (12.8)0.91 (0.50 to 1.64)0.749
  Tackler-2
   Fast121 (4.7)6 (24.0)5.07 (2.23 to 11.51)<0.001*
   Slow2109 (82.5)16 (64.0)0.78 (0.47 to 1.27)0.312
   Stationary327 (12.8)3 (12.0)0.94 (0.30 to 2.92)0.912
  • * Statistically significant difference (<0.01).