Tackle risk factor | No of events in group (%) | RR | ||
---|---|---|---|---|
General play | BC injured | Ratio (95% CI) | p Value | |
BC | ||||
Player | ||||
Back | 750 (53.6) | 30 (63.8) | 1.19 (0.83 to 1.72) | 0.347 |
Forward | 650 (46.4) | 17 (36.2) | 0.78 (0.48 to 1.26) | 0.308 |
Speed into tackle | ||||
Fast | 274 (19.1) | 6 (12.8) | 0.670.30 to 1.50) | 0.332 |
Slow/stationary | 1163 (80.9) | 41 (87.2) | 1.08 (0.79 to 1.47) | 0.638 |
BRS in tackle | ||||
Head/neck | 45 (3.2) | 3 (6.5) | 2.03 (0.63 to 6.52) | 0.234 |
Upper limb | 622 (44.5) | 16 (34.8) | 0.78 (0.48 to 1.29) | 0.332 |
Trunk | 540 (38.6) | 17 (37.0) | 0.96 (0.59 to 1.55) | 0.857 |
Lower limb | 192 (13.7) | 10 (21.7) | 1.58 (0.84 to 2.99) | 0.156 |
Tackler-1 | ||||
Player | ||||
Back | 606 (43.6) | 20 (50.0) | 1.15 (0.73 to 1.79) | 0.549 |
Forward | 783 (56.4) | 20 (50.0) | 0.89 (0.57 to 1.38) | 0.596 |
Speed into tackle | ||||
Fast | 92 (6.4) | 6 (12.8) | 2.00 (0.87 to 4.56) | 0.101 |
Slow/stationary | 1346 (93.6) | 41 (87.2) | 0.93 (0.68 to 1.27) | 0.660 |
Impact on BC | ||||
High | 102 (7.1) | 7 (14.9) | 2.10 (0.98 to 4.52) | 0.057 |
Low | 1338 (92.9) | 40 (85.1) | 0.92 (0.67 to 1.25) | 0.582 |
Direction on BC | ||||
Behind | 127 (8.8) | 3 (6.4) | 0.72 (0.23 to 2.27) | 0.575 |
Front | 484 (33.7) | 18 (38.3) | 1.14 (0.71 to 1.82) | 0.589 |
Side | 826 (57.5) | 26 (55.3) | 0.96 (0.65 to 1.42) | 0.849 |
BC, ball carrier; BRS, body region struck.