Body region struck in tackle | No of events in group (%) | RR | ||
---|---|---|---|---|
General play | Injured | Ratio (95% CI) | p Value | |
BC (all) | 5948 (100) | 129 (100) | ||
Head/neck | 238 (4.0) | 14 (10.9) | 2.71 (1.58 to 4.65) | <0.001* |
Upper limb | 2364 (39.7) | 40 (31.0) | 0.78 (0.57 to 1.07) | 0.119 |
Trunk | 2273 (38.2) | 45 (34.9) | 0.91 (0.68 to 1.23) | 0.542 |
Lower limb | 1073 (18.0) | 30 (23.3) | 1.29 (0.90 to 1.85) | 0.171 |
Tackler-1 (all) | 6082 (100) | 83 (100) | ||
Head/neck | 46 (0.8) | 14 (16.9) | 22.30 (12.26 to 40.57) | <0.001* |
Upper limb | 5604 (92.1) | 65 (78.3) | 0.85 (0.67 to 1.09) | 0.194 |
Trunk | 357 (5.9) | 2 (2.4) | 0.95 (0.10 to 1.65) | 0.208 |
Lower limb | 75 (1.2) | 2 (2.4) | 1.95 (0.48 to 7.96) | 0.347 |
Tackler-2 (all) | 2530 (100) | 24 (100) | ||
Head/neck | 11 (0.4) | 3 (12.5) | 28.75 (8.02 to 103.05) | <0.001* |
Upper limb | 2348 (92.8) | 19 (79.2) | 0.85 (0.54 to 1.34) | 0.490 |
Trunk | 161 (6.4) | 0 (0) | – | – |
Lower limb | 10 (0.4) | 2 (8.3) | 21.08 (4.62 to 96.23) | <0.001* |
↵* Statistically significant difference (<0.01).
BC, ball carrier.